
ODYSSEY
Without eyepieceBest choice for users of all levels

ODYSSEY PRO
Nikon Eyepiece TechnologyBest choice for users of all levels

EQUINOX 2
Without eyepieceBest choice for astronomy enthusiasts

EVSCOPE 2
Nikon Eyepiece TechnologyBest choice for astronomy enthusiasts
Nikon Eyepiece Technology
Add immersive depth to your observation.
Provides breathtaking observation quality through a sophisticated lens assembly with OLED micro-display technology for ultra-high contrast. ODYSSEY PRO and EVSCOPE 2 are the only intelligent telescopes in the world to be equipped with an eyepiece.
Available onWhat are the main differences?
The ODYSSEY Range (ODYSSEY & ODYSSEY PRO) differs notably from the EXPERT Range (EQUINOX 2 & EVSCOPE 2) in several ways:
Compactness and weight
ODYSSEY & ODYSSEY PRO are notably smaller and lighter than EQUINOX 2 & EVSCOPE 2, enhancing their portability for on-the-go stargazing.
Simplified use
ODYSSEY & ODYSSEY PRO require no adjustments (no collimation or focus settings), streamlining the stargazing experience for users of all levels.
Versatility
ODYSSEY & ODYSSEY PRO offer the unique advantage of observing nebulae, galaxies and planets with ease, making them a versatile choice for astronomers seeking a diverse range of celestial experiences.
Technical specifications
| ODYSSEY | ODYSSEY PRO | EQUINOX 2 | EVSCOPE 2 | |
|---|---|---|---|---|
| Eyepiece | No eyepiece | Nikon Eyepiece Technology | No eyepiece | Nikon Eyepiece Technology |
| Focus | Autofocus | Autofocus | Manual focus | Manual focus |
| Collimation (mirror adjustments) | Not required | Not required | Required | Required |
| Planets & Moon observation | Excellent | Excellent | Good | Good |
| Deep-sky observation (galaxies, nebulae, clusters) | Very goodAll models | |||
| Transportable | In cabin luggageIdeal for travel | In cabin luggageIdeal for travel | In check-in luggage | In check-in luggage |
| Observe via | Mobile & tabletAll models | |||
| ODYSSEY | ODYSSEY PRO | EQUINOX 2 | EVSCOPE 2 | |
|---|---|---|---|---|
| Telescope weight | 4kg8.8 lbs | 4kg8.8 lbs | 7kg15.5 lbs | 7kg15.5 lbs |
| Telescope dimensions (L × W × H) | 431 × 204 × 134 mm | 431 × 204 × 134 mm | 650 × 190 × 230 mm | 650 × 190 × 230 mm |
| ODYSSEY | ODYSSEY PRO | EQUINOX 2 | EVSCOPE 2 | |
|---|---|---|---|---|
| Mount | Motorized Alt-AzAll models | |||
| Mirror diameter | 85mm | 85mm | 114mm | 114mm |
| Focal length | 320mm | 320mm | 450mm | 450mm |
| Focal ratio | f/3.9 | f/3.9 | f/4 | f/4 |
| Visible stars | 150million | 150million | 300million | 300million |
| Magnitude | 17.2 | 17.2 | 18.2 | 18.2 |
| ODYSSEY | ODYSSEY PRO | EQUINOX 2 | EVSCOPE 2 | |
|---|---|---|---|---|
| Pixel size | 1.45µm | 1.45µm | 2.9µm | 2.9µm |
| Field of view | 33.6 × 45arcmin | 33.6 × 45arcmin | 34.2 × 45.6arcmin | 34.2 × 45.6arcmin |
| Resolving power | 1.68arcseconds | 1.68arcseconds | 1.23arcseconds | 1.23arcseconds |
| Sampling | 0.93arcseconds | 0.93arcseconds | 1.33arcseconds | 1.33arcseconds |
| Resolving power example | Saturn’s Cassini Division | Saturn’s Cassini Division | Jupiter’s Great Red Spot | Jupiter’s Great Red Spot |
| ODYSSEY | ODYSSEY PRO | EQUINOX 2 | EVSCOPE 2 | |
|---|---|---|---|---|
| Storage capacity | 64GBAll models | |||
| Battery | 5h | 5h | 11h | 9h |
| Premium tripod | IncludedAll models | |||
| ODYSSEY | ODYSSEY PRO | EQUINOX 2 | EVSCOPE 2 | |
|---|---|---|---|---|
| Nikon Eyepiece Technology | No | Yes | No | Yes |
| Stellar Autofocus | Yes | Yes | No | No |
| Nikon High Precision Optics | Yes | Yes | No | No |
| Multi Depth Technology | Yes | Yes | No | No |
| On all models |
| |||