Citizen Astronomer Exoplanet Results
Citizen Astronomers’ observations have contributed to a better knowledge of exoplanets, and in several cases confirmed their existence when professional astronomers were unsure. Space scientists gather information about an exoplanet’s size and orbit from Unistellar Network observations that capture the planet blocking out a portion of its star’s light. Thanks to the eVscope and some astronomical dedication, our Citizen Astronomers have been able to support important results that helped pin down these faraway worlds.
NASA-sponsored Exoplanet Observations
The global Unistellar community observes gas-giant exoplanets as part of a NASA-sponsored research program. In the first of several exoplanet transit hunts in 2022, Citizen Astronomers tracked TOI 1812.01 for three nights over the course of two months. Only on the third night, August 27, did they spot the exoplanet and confirm that it takes 112 days to orbit its star. In another exoplanet endeavor, 23 Unistellar observers watched exoplanet TOI 4465.01 over three continuous nights in search of a transit. Cumulatively, they logged an astounding 230 hours of observations and ultimately caught the transit signature. Observations like these help nail down exoplanet orbits.

We Support JWST
The “Roasted Planet”, aka HD 80606 b, passed in front of its star in December of 2021, giving seven Unistellar network members the opportunity to become the only citizen astronomers to observe the entire transit. This Jupiter-sized exoplanet travels incredibly close to its sun due to its oblong orbit, heating it up to thousands of degrees and creating planet-wise shockwave storms. Since HD 80606 b is on JWST’s target list, these observations saved the space telescope some valuable time by better preparing professional astronomers to observe this scorched world.
The Other Blue Planet
On November 6, 2020, three Citizen Astronomers observed the blue, Jupiter-sized exoplanet HD 189733b pass in front of its star. By combining their data, SETI scientists were able to time HD 189733b’s transit to within a couple of minutes, 63 light-years from Earth! All three eVscope observations of the “true blue planet” were consistent with data gathered by professional telescopes, showing the true value of citizen science with the Unistellar network.

Setting Records with Kepler-167e
During a 42 hour window during November 2021, 31 Unistellar citizen astronomers from around the world collected 43 observations of Kepler-167e, a Jupiter-like exoplanet with a 1,071 day orbit. This campaign set the record for the longest period exoplanet to ever have a full transit detected from ground-based telescopes. The transit itself lasted over 16 hours!
Exoplanets Detections by Unistellar Telescopes as of 03/03/2022
Date of Observation | Exoplanet Name | Location | Observer | Result |
---|---|---|---|---|
2020-02-02 00:00:00 | HAT-P-32b | North America | Edward Friday | Inconclusive |
2020-02-02 00:00:00 | HAT-P-32b | North America | Adam Nott | Inconclusive |
2020-02-02 00:00:00 | HAT-P-32b | North America | Christopher Crim | Inconclusive |
2020-03-08 00:00:00 | TOI 1720.01 | Europe | Petri Tikkanen | Inconclusive |
2020-04-11 00:00:00 | WASP-85Ab | North America | Martin Smallen | Inconclusive |
2020-04-13 00:00:00 | WASP-43b | North America | Frederick Davies | Inconclusive |
2020-04-16 00:00:00 | WASP-183b | North America | Frederick Davies | FULL Detection |
2020-04-22 00:00:00 | HAT-P-12b | Europe | Julien de Lambilly | Inconclusive |
2020-04-23 00:00:00 | Qatar-1b | Europe | Julien de Lambilly | FULL Detection |
2020-04-30 00:00:00 | Qatar-2b | North America | Frederick Davies | FULL Detection |
2020-05-04 00:00:00 | Qatar-2b | North America | Frederick Davies | FULL Detection |
2020-05-06 00:00:00 | LP 261-75b (TOI 1779.01) | Europe | Julien de Lambilly | FULL Detection |
2020-05-14 00:00:00 | HAT-P-18b | North America | Rick Fienberg | FULL Detection |
2020-05-20 00:00:00 | HAT-P-36b | North America | Frederick Davies | In Progress |
2020-05-22 00:00:00 | HAT-P-3b | North America | Rick Fienberg | FULL Detection |
2020-05-23 00:00:00 | TrES-3b | North America | Rick Fienberg | FULL Detection |
2020-05-23 00:00:00 | WASP-39b | North America | Frederick Davies | In Progress |
2020-05-25 00:00:00 | HAT-P-18b | North America | Peter Gonthier | No Detection |
2020-06-23 00:00:00 | TOI 2046.01 | Europe | Julien de Lambilly | FULL Detection |
2020-07-16 00:00:00 | TOI 1417.01 | Europe | Matthieu Lauvernier | In Progress |
2020-07-16 00:00:00 | KPS-1b | Europe | Matthieu Lauvernier | No Detection |
2020-07-30 00:00:00 | TOI 2040.01 | North America | Todd Duncan | FULL Detection |
2020-08-04 00:00:00 | TOI 1845.01 | North America | Kevin Cross | FULL Detection |
2020-08-04 00:00:00 | TOI 1845.01 | North America | Sam Rihani | No Detection |
2020-08-04 00:00:00 | TOI 1845.01 | North America | Todd Duncan | No Detection |
2020-08-04 00:00:00 | TOI 1845.01 | North America | Rachel Knight & Brad Davis | FULL Detection |
2020-08-28 00:00:00 | HD 238894b | North America | Paul Dalba | No Detection |
2020-08-29 00:00:00 | HD 238894b | North America | Paul Dalba | No Detection |
2020-08-30 00:00:00 | HD 238894b | North America | Paul Dalba | No Detection |
2020-08-31 00:00:00 | HD 238894b | North America | Paul Dalba | No Detection |
2020-09-01 00:00:00 | HD 238894b | North America | Paul Dalba | No Detection |
2020-08-28 00:00:00 | HD 238894b | North America | Paul Dalba | No Detection |
2020-08-29 00:00:00 | HD 238894b | North America | Paul Dalba | No Detection |
2020-08-30 00:00:00 | HD 238894b | North America | Paul Dalba | No Detection |
2020-08-31 00:00:00 | HD 238894b | North America | Paul Dalba | No Detection |
2020-09-01 00:00:00 | HD 238894b | North America | Paul Dalba | No Detection |
2020-09-14 00:00:00 | TOI 1259.01 | Europe | Matthieu Lauvernier | No Detection |
2020-09-19 00:00:00 | WD 1856+534 (TOI 1690.01, TIC 267574918) | North America | Kevin Voeller | No Detection |
2020-09-30 00:00:00 | HAT-P-54b | Europe | Matthieu Lauvernier | FULL Detection |
2020-10-17 00:00:00 | TOI 1640.01 | North America | Justus Randolph | No Detection |
2020-10-17 00:00:00 | TOI 2046.01 | North America | Justus Randolph | PARTIAL Detection |
2020-10-20 00:00:00 | TOI 2046.01 | North America | Justus Randolph | No Detection |
2020-10-22 00:00:00 | Qatar-10b | North America | Justus Randolph | No Detection |
2020-10-23 00:00:00 | TOI 1454.01 | Europe | Bruno Guillet | In Progress |
2020-10-24 00:00:00 | Qatar-1b | North America | Justus Randolph | FULL Detection |
2020-10-25 00:00:00 | TrES-2b | Europe | Bruno Guillet | FULL Detection |
2020-10-26 00:00:00 | Qatar-1b | Europe | Bruno Guillet | No Detection |
2020-10-30 00:00:00 | TOI 2040.01 | Europe | Julien de Lambilly | FULL Detection |
2020-10-30 00:00:00 | TOI 2040.01 | North America | Justus Randolph | PARTIAL Detection |
2020-10-30 00:00:00 | TOI 2040.01 | Europe | Bruno Guillet | No Detection |
2020-11-05 00:00:00 | Qatar-1b | Europe | Mario Billiani | No Detection |
2020-11-05 00:00:00 | Qatar-1b | Europe | Petri Tikkanen | FULL Detection |
2020-11-06 00:00:00 | HD 189733b | Europe | Mario Billiani | FULL Detection |
2020-11-06 00:00:00 | HD 189733b | Europe | Bruno Guillet | No Detection |
2020-11-06 00:00:00 | HD 189733b | Europe | Julien de Lambilly | FULL Detection |
2020-11-06 00:00:00 | HD 189733b | Europe | Stephan Abel | FULL Detection |
2020-11-06 00:00:00 | HD 189733b | Europe | Yves Duchene | No Detection |
2020-11-09 00:00:00 | TrES-2b | Europe | Petri Kuossari | No Detection |
2020-11-09 00:00:00 | HAT-P-32b | Europe | Bruno Guillet | No Detection |
2020-11-12 00:00:00 | Qatar-1 b | Europe | Bruno Guillet | No Detection |
2020-11-13 00:00:00 | TOI 1259.01 | North America | Kevin Voeller | FULL Detection |
2020-11-13 00:00:00 | TOI 1259.01 | North America | Rachel Knight & Brad Davis | PARTIAL Detection |
2020-11-13 00:00:00 | TOI 1259.01 | North America | Rick Kuter | FULL Detection |
2020-11-13 00:00:00 | TOI 1259.01 | North America | Franck Marchis | FULL Detection |
2020-11-14 00:00:00 | TOI 2377.01 | North America | Justus Randolph | No Detection |
2020-11-18 00:00:00 | TOI 2031.01 | Europe | Bruno Guillet | PARTIAL Detection |
2020-11-18 00:00:00 | TOI 2031.01 | North America | Justus Randolph | FULL Detection |
2020-11-20 00:00:00 | TOI 1516.01 | Europe | Petri Kuossari | No Detection |
2020-11-21 00:00:00 | TOI 1425.01 | North America | Justus Randolph | No Detection |
2020-11-22 00:00:00 | TOI 937.01 | Europe | Mario Billiani | No Detection |
2020-11-23 00:00:00 | TOI 2031.01 | Europe | Bruno Guillet | PARTIAL Detection |
2020-11-25 00:00:00 | WASP-10b | Europe | Bruno Guillet | In Progress |
2020-11-28 00:00:00 | KELT-16b | Europe | Bruno Guillet | FULL Detection |
2020-11-29 00:00:00 | KELT-16b | Europe | Bruno Guillet | No Detection |
2020-12-02 00:00:00 | TOI 1454.01 | North America | Justus Randolph | FULL Detection |
2020-12-04 00:00:00 | TOI 1461.01 | Europe | Bruno Guillet | FULL Detection |
2020-12-09 00:00:00 | TOI 12.43 (UE1, TIC 140344868) | North America | Tom Esposito | No Detection |
2020-12-09 00:00:00 | TOI 12.43 (UE1, TIC 140344868) | North America | Franck Marchis | No Detection |
2020-12-09 00:00:00 | TOI 12.43 (UE1, TIC 140344868) | North America | Dan Peluso | No Detection |
2020-12-09 00:00:00 | TOI 12.43 (UE1, TIC 140344868) | North America | Justus Randolph | No Detection |
2020-12-09 00:00:00 | TOI 12.43 (UE1, TIC 140344868) | North America | Ron Barrett | No Detection |
2020-12-09 00:00:00 | TOI 12.43 (UE1, TIC 140344868) | North America | Rick Kuter | No Detection |
2020-12-09 00:00:00 | TOI 12.43 (UE1, TIC 140344868) | North America | Gary van Overborg | No Detection |
2020-12-09 00:00:00 | TOI 12.43 (UE1, TIC 140344868) | North America | Alex Douvas | No Detection |
2020-12-09 00:00:00 | TOI 12.43 (UE1, TIC 140344868) | North America | Dave Maurer | No Detection |
2020-12-17 00:00:00 | TOI 1259.01 | Europe | Bruno Guillet | FULL Detection |
2020-12-27 00:00:00 | TOI 2364.01 | North America | Michael P. McCann | No Detection |
2020-12-27 00:00:00 | TOI 2364.01 | North America | Neil Yoblonksy | No Detection |
2021-01-10 00:00:00 | TOI 1420.01 | Europe | Mario Billiani | FULL Detection |
2021-01-24 00:00:00 | UE2 | North America | Tom Esposito | No Detection |
2021-01-24 00:00:00 | UE2 | North America | Franck Marchis | No Detection |
2021-01-24 00:00:00 | UE2 | North America | Dan Peluso | No Detection |
2021-01-24 00:00:00 | UE2 | North America | Alex Douvas | No Detection |
2021-01-24 00:00:00 | UE2 | North America | Michael P. McCann | No Detection |
2021-01-24 00:00:00 | UE2 | North America | Sophie Webber-Kozumplik | No Detection |
2021-01-26 00:00:00 | UE2 | Europe | Nicola Meneghelli | In Progress |
2021-02-02 00:00:00 | TOI 1811.01 | North America | Justus Randolph | FULL Detection |
2021-02-03 00:00:00 | TOI 1518.01 | Europe | Bruno Guillet | In Progress |
2021-02-03 00:00:00 | TOI 1810.01 | North America | Justus Randolph | In Progress |
2021-02-06 00:00:00 | TOI 2154.01 | North America | Justus Randolph | FULL Detection |
2021-02-08 00:00:00 | TOI 1259.01 | North America | Justus Randolph | FULL Detection |
2021-02-11 00:00:00 | TOI 1898.01 (HD 83342b) | North America | Dan Peluso | No Detection |
2021-02-11 00:00:00 | TOI 1898.01 (HD 83342b) | North America | Paul Dalba | No Detection |
2021-02-11 00:00:00 | TOI 1898.01 (HD 83342b) | North America | Tom Esposito | No Detection |
2021-02-11 00:00:00 | TOI 2031.01 | Europe | Stephane Ferratfiat, Anaël Wünsche | FULL Detection |
2021-02-12 00:00:00 | TOI 1858.01 | East Asia | Hiroaki Tsuchiyama | In Progress |
2021-02-13 00:00:00 | TOI 2046.01 | Europe | Mario Billiani | In Progress |
2021-02-14 00:00:00 | TOI 1259.01 | Europe | Mario Billiani | In Progress |
2021-02-17 00:00:00 | WASP-43b | North America | Justus Randolph | FULL Detection |
2021-02-18 00:00:00 | TOI 1858.01 | Europe | Bruno Guillet | No Detection |
2021-02-19 00:00:00 | TOI 2332.01 | North America | Justus Randolph | In Progress |
2021-02-21 00:00:00 | TOI 1811.01 | Europe | Stephan Abel | In Progress |
2021-02-21 00:00:00 | TOI 1858.01 | Europe | Julien de Lambilly | FULL Detection |
2021-02-21 00:00:00 | TOI 1858.01 | Europe | Dominique Joubert & Daniel Parrat | No Detection |
2021-02-21 00:00:00 | TOI 1858.01 | Europe | Benjamin Mirwald | In Progress |
2021-02-21 00:00:00 | TOI 1858.01 | Europe | Markus Michael Müller | No Detection |
2021-02-23 00:00:00 | TOI 2031.01 | North America | Justus Randolph | FULL Detection |
2021-02-23 00:00:00 | TOI 2040.01 | Europe | Bruno Guillet | In Progress |
2021-02-24 00:00:00 | XO-2Nb (TOI 1720.01) | North America | Justus Randolph | FULL Detection |
2021-02-25 00:00:00 | TOI 1858.01 | North America | Justus Randolph | In Progress |
2021-02-23 00:00:00 | XO-6b (TOI 1651.01) | Europe | Mario Billiani | In Progress |
2021-02-28 00:00:00 | TOI 1845.01 | Europe | Bruno Guillet | In Progress |
2021-03-01 00:00:00 | TOI 2154.01 | North America | Tom Esposito | FULL Detection |
2021-03-01 00:00:00 | TOI 2154.01 | North America | Kevin Wagner | FULL Detection |
2021-03-01 00:00:00 | TOI 2154.01 | North America | Michael & Isy Cooke | No Detection |
2021-03-01 00:00:00 | TOI 2154.01 | North America | Kevin Voeller | FULL Detection |
2021-03-01 00:00:00 | TOI 2154.01 | North America | Mark Ziegler | No Detection |
2021-03-01 00:00:00 | TOI 2154.01 | North America | Martin Smallen | No Detection |
2021-03-01 00:00:00 | TOI 2031.01 | Europe | Mario Billiani | In Progress |
2021-03-05 00:00:00 | TOI 2154.01 | North America | Justus Randolph | In Progress |
2021-03-05 00:00:00 | TOI 940.01 | North America | Justus Randolph | In Progress |
2021-03-07 00:00:00 | TOI 1259.01 | Europe | Mario Billiani | FULL Detection |
2021-03-07 00:00:00 | TOI 1259.01 | Europe | Bruno Guillet | In Progress |
2021-03-08 00:00:00 | TOI 2154.01 | Europe | Bruno Guillet | FULL Detection |
2021-03-09 00:00:00 | UE4 | North America | Justus Randolph | In Progress |
2021-03-09 00:00:00 | HAT-P-43b | Europe | Bruno Guillet | No Detection |
2021-03-10 00:00:00 | TOI 2157.01 | North America | Justus Randolph | No Detection |
2021-03-15 00:00:00 | WASP-12b | Europe | Bruno Guillet | Low Significance |
2021-03-17 00:00:00 | TOI 1811.01 | Europe | Berwyn Prichard-Jones | No Detection |
2021-03-19 00:00:00 | TOI 1811.01 | Europe | Petri Kuossari | FULL Detection |
2021-03-19 00:00:00 | TOI 1811.01 | Europe | Yohann Lorand | No Detection |
2021-03-19 00:00:00 | TOI 1811.01 | Europe | Philippe Ronceret | FULL Detection |
2021-03-19 00:00:00 | TOI 1811.01 | Europe | Nicola Meneghelli | No Detection |
2021-03-19 00:00:00 | TOI 1811.01 | Europe | Bruno Guillet | FULL Detection |
2021-03-22 00:00:00 | TOI 1302.01 | Europe | Bruno Guillet | FULL Detection |
2021-03-25 00:00:00 | UE4 | East Asia | Hiroaki Tsuchiyama | PARTIAL Detection |
2021-03-30 00:00:00 | TOI 1845.01 | North America | Justus Randolph | FULL Detection |
2021-04-04 00:00:00 | TOI 2251.01 | North America | Justus Randolph | In Progress |
2021-04-05 00:00:00 | LP 261-75b (TOI 1779.01) | Europe | Bruno Guillet | In Progress |
2021-04-06 00:00:00 | TOI 1019.01 | Oceania | John Pickering | FULL Detection |
2021-04-06 00:00:00 | TOI 1019.01 | Oceania | Saul Ross | No Detection |
2021-04-06 00:00:00 | TOI 2119.01 | Europe | Mike Rushton | FULL Detection |
2021-04-06 00:00:00 | TOI 2119.01 | Europe | Mario Billiani | In Progress |
2021-04-06 00:00:00 | TOI 2119.01 | Europe | Bruno Guillet | PARTIAL Detection |
2021-04-06 00:00:00 | TOI 2119.01 | Europe | David Baker | FULL Detection |
2021-04-08 00:00:00 | TrES-5b | Europe | Petri Kuossari | FULL Detection |
2021-04-12 00:00:00 | TOI 2574.01 | North America | Justus Randolph | No Detection |
2021-04-13 00:00:00 | TOI 1717.01 | North America | Kevin Wagner | PARTIAL Detection |
2021-04-14 00:00:00 | TOI 1811.01 | Europe | Anica Lekic | No Detection |
2021-04-14 00:00:00 | TOI 1811.01 | Europe | Barry Wildhagen | No Detection |
2021-04-14 00:00:00 | TOI 1811.01 | Europe | Mike Provost | FULL Detection |
2021-04-14 00:00:00 | TOI 1811.01 | Europe | Alan Simpson | No Detection |
2021-04-14 00:00:00 | TOI 1811.01 | Europe | M. Meylan | No Detection |
2021-04-14 00:00:00 | TOI 1811.01 | Europe | Arnauld Vanzaghi | No Detection |
2021-04-14 00:00:00 | TOI 1811.01 | Europe | Petri Kuossari | FULL Detection |
2021-04-14 00:00:00 | TOI 1811.01 | Europe | Bruno Guillet | PARTIAL Detection |
2021-04-14 00:00:00 | TOI 1811.01 | Europe | Nicola Meneghelli | No Detection |
2021-04-14 00:00:00 | TOI 1811.01 | Europe | Dominique Joubert & Daniel Parrat | PARTIAL Detection |
2021-04-14 00:00:00 | TOI 1811.01 | Europe | Philippe Ronceret | FULL Detection |
2021-04-14 00:00:00 | TOI 1811.01 | Europe | Yohann Lorand | FULL Detection |
2021-04-15 00:00:00 | TOI 2251.01 | Europe | Petri Kuossari | PARTIAL Detection |
2021-04-15 00:00:00 | TOI 2251.01 | Europe | Olivier Clerget | No Detection |
2021-04-15 00:00:00 | TOI 2251.01 | Europe | Nicola Meneghelli | No Detection |
2021-04-15 00:00:00 | TOI 2251.01 | Europe | Bruno Guillet | No Detection |
2021-04-15 00:00:00 | TOI 2251.01 | Europe | Arnauld Vanzaghi | No Detection |
2021-04-15 00:00:00 | TOI 2251.01 | Europe | Anica Lekic | No Detection |
2021-04-16 00:00:00 | TOI 1690.01 | Europe | Bruno Guillet | In Progress |
2021-04-21 00:00:00 | LP 261-75b (TOI 1779.01) | Europe | Bruno Guillet | No Detection |
2021-04-21 00:00:00 | TOI 2119.01 | North America | Justus Randolph | In Progress |
2021-04-22 00:00:00 | TOI 1811.01 | North America | Justus Randolph | FULL Detection |
2021-04-23 00:00:00 | TOI 1884.01 | Europe | Bruno Guillet | FULL Detection |
2021-04-26 00:00:00 | TOI 2258.01 | North America | Justus Randolph | In Progress |
2021-04-30 00:00:00 | TOI 1858.01 | Europe | Bruno Guillet | FULL Detection |
2021-05-01 00:00:00 | TOI 2137.01 | Europe | Bruno Guillet | FULL Detection |
2021-05-02 00:00:00 | Qatar-2b | Europe | Bruno Guillet | Inconclusive |
2021-05-03 00:00:00 | TOI 2138.01 | North America | Rachel Knight | Inconclusive |
2021-05-03 00:00:00 | TOI 2121.01 | Europe | Marine Hillion-Hugou | Inconclusive |
2021-05-03 00:00:00 | TOI 2121.01 | Europe | Joël Poncet | Low Significance |
2021-05-03 00:00:00 | TOI 2121.01 | Europe | Markus Michael Müller | Inconclusive |
2021-05-05 00:00:00 | UE4 | North America | Ron Barrett | In Progress |
2021-05-06 00:00:00 | LP 261-75b (TOI 1779.01) | Europe | Bruno Guillet | FULL Detection |
2021-05-06 00:00:00 | TOI 1302.01 | North America | Justus Randolph | FULL Detection |
2021-05-07 00:00:00 | TOI 2040.01 | North America | Justus Randolph | FULL Detection |
2021-05-08 00:00:00 | TOI 2251.01 | Europe | Yohann Lorand | Inconclusive |
2021-05-08 00:00:00 | TOI 2251.01 | Europe | Bruno Guillet | Inconclusive |
2021-05-08 00:00:00 | TOI 2251.01 | North America | Justus Randolph | Inconclusive |
2021-05-10 00:00:00 | TOI 1811.01 | Europe | Mario Billiani | FULL Detection |
2021-05-10 00:00:00 | TOI 2021.01 | Europe | David Baker | In Progress |
2021-05-10 00:00:00 | TOI 2562.01 | North America | Don Crossman | In Progress |
2021-05-10 00:00:00 | TOI 2121.01 | Europe | Mike Rushton | Inconclusive |
2021-05-13 00:00:00 | WASP-148b | Europe | Bruno Guillet | Low Significance |
2021-05-14 00:00:00 | TOI 2562.01 | North America | Justus Randolph | In Progress |
2021-05-17 00:00:00 | Qatar-1b | Europe | Pierre-michael Micaletti | FULL Detection |
2021-05-17 00:00:00 | Qatar-1b | Europe | Jean-Marie Laugier | FULL Detection |
2021-05-17 00:00:00 | TOI 2121.01 | Europe | Nicola Meneghelli | Inconclusive |
2021-05-17 00:00:00 | TOI 2121.01 | Europe | Dominique Joubert & Daniel Parrat | FULL Detection |
2021-05-20 00:00:00 | TOI 1949.01 | Oceania | Saul Ross | Inconclusive |
2021-05-23 00:00:00 | TOI 2562.01 | North America | Kevin Cross | Inconclusive |
2021-05-23 00:00:00 | TOI 2562.01 | North America | Rachel Knight, Brad Davis | Inconclusive |
2021-05-23 00:00:00 | TOI 2562.01 | North America | Bruce Parker | Inconclusive |
2021-05-23 00:00:00 | TrES-3b | Europe | Mario Billiani | Inconclusive |
2021-05-25 00:00:00 | KELT-23Ab | Europe | Mario Billiani | FULL Detection |
2021-05-25 00:00:00 | TOI 2138.01 | East Asia | Hiroaki Tsuchiyama | Inconclusive |
2021-05-25 00:00:00 | TOI 2138.01 | East Asia | Keiichi Fukui | Inconclusive |
2021-05-26 00:00:00 | TOI 2574.01 | Europe | Pierre-michael Micaletti | Inconclusive |
2021-05-26 00:00:00 | TOI 2574.01 | Europe | Nicola Meneghelli | Inconclusive |
2021-05-26 00:00:00 | TOI 2574.01 | Europe | Bruno Guillet | Inconclusive |
2021-05-27 00:00:00 | TOI 2562.01 | North America | Kevin Cross | Inconclusive |
2021-05-27 00:00:00 | HAT-P-27b | Europe | Pierre-michael Micaletti | Inconclusive |
2021-05-30 00:00:00 | KELT-16b | Europe | Pierre-michael Micaletti | Inconclusive |
2021-05-31 00:00:00 | TOI 2139.01 | Europe | Bruno Guillet | FULL Detection |
2021-06-02 00:00:00 | HAT-P-27b | Europe | Mario Billiani | FULL Detection |
2021-06-02 00:00:00 | HAT-P-27b | Europe | Jean-Marie Laugier | Inconclusive |
2021-06-02 00:00:00 | HAT-P-27b | Europe | Nicola Meneghelli | PARTIAL Detection |
2021-06-02 00:00:00 | HAT-P-27b | Europe | Markus Michael Müller | JOINT Detection |
2021-06-02 00:00:00 | HAT-P-27b | Europe | Guillaume Langin, Marie Grand | Inconclusive |
2021-06-04 00:00:00 | TOI 2138.01 | Europe | Mario Billiani | Low Significance |
2021-06-05 00:00:00 | TrES-3b | Europe | Pierre-michael Micaletti | Inconclusive |
2021-06-05 00:00:00 | TrES-3b | Europe | Bruno Guillet | FULL Detection |
2021-06-04 00:00:00 | TOI 2574.01 | Europe | Nicola Meneghelli | FULL Detection |
2021-06-08 00:00:00 | HAT-P-3b | Europe | Bruno Guillet | Inconclusive |
2021-06-09 00:00:00 | WASP-148b | North America | Stefan Will | Inconclusive |
2021-06-09 00:00:00 | WASP-148b | North America | Kevin Cross | Inconclusive |
2021-06-09 00:00:00 | WASP-148b | North America | Tom Esposito | Inconclusive |
2021-06-09 00:00:00 | WASP-148b | North America | Arin Avsar | Inconclusive |
2021-06-09 00:00:00 | HD 189733b | Europe | Pierre-michael Micaletti | FULL Detection |
2021-06-09 00:00:00 | HD 189733b | Europe | Bruno Guillet | Inconclusive |
2021-06-13 00:00:00 | TOI 2574.01 | Europe | Laurent Runigo | PARTIAL Detection |
2021-06-13 00:00:00 | TOI 2574.01 | Europe | Markus Michael Müller | Low Significance |
2021-06-13 00:00:00 | TOI 2574.01 | Europe | Dominique Joubert & Daniel Parrat | Low Significance |
2021-06-13 00:00:00 | TOI 2574.01 | Europe | Nicola Meneghelli | PARTIAL Detection |
2021-06-17 00:00:00 | TOI 1884.01 | North America | Matt Ryno | Inconclusive |
2021-06-20 00:00:00 | TOI 2562.01 | East Asia | Masao Shimizu | Inconclusive |
2021-06-26 00:00:00 | WASP-148b | Europe | Mario Billiani | Inconclusive |
2021-06-26 00:00:00 | WASP-148b | Europe | Jean-Marie Laugier | Low Significance |
2021-06-26 00:00:00 | WASP-148b | Europe | Maurice Declerck | Inconclusive |
2021-06-26 00:00:00 | Wasp-148b | Europe | Domingos Barbosa | Inconclusive |
2021-06-26 00:00:00 | Wasp-148b | Europe | Anaël Wünsche | Inconclusive |
2021-06-28 00:00:00 | TOI 1516.01 | Europe | Mario Billiani | Low Significance |
2021-06-30 00:00:00 | Qatar-1b | Europe | Arnauld Vanzaghi | FULL Detection |
2021-06-30 00:00:00 | Qatar-1b | Europe | Nicola Meneghelli | Inconclusive |
2021-07-06 00:00:00 | TOI 1516.01 | North America | Jim Sheridan | Inconclusive |
2021-07-07 00:00:00 | TOI 1516.01 | North America | Bruce Parker | Inconclusive |
2021-07-08 00:00:00 | TOI 2040.01 | Europe | Anaël Wünsche | FULL Detection |
2021-07-08 00:00:00 | TOI 2040.01 | Europe | Johann Helderlé | FULL Detection |
2021-07-09 00:00:00 | TrES-3b | Europe | Johann Helderlé | Inconclusive |
2021-07-11 00:00:00 | TOI 1516.01 | North America | Kevin Cross | FULL Detection |
2021-07-11 00:00:00 | TOI 1516.01 | North America | Rachel Knight | Inconclusive |
2021-07-11 00:00:00 | WASP-148b | Europe | Johann Helderlé | In Progress |
2021-07-17 00:00:00 | TOI 1420.01 | East Asia | Hiroaki Tsuchiyama | FULL Detection |
2021-07-17 00:00:00 | TOI 1420.01 | East Asia | Keiichi Fukui | FULL Detection |
2021-07-17 00:00:00 | TOI 1420.01 | East Asia | MASAKI HIGUCHI | Inconclusive |
2021-07-18 00:00:00 | HAT-P-59b | North America | Joseph Fragola | In Progress |
2021-07-18 00:00:00 | Qatar-10b | Europe | Jean-Marie Laugier | Inconclusive |
2021-07-18 00:00:00 | Qatar-10b | Europe | Arnauld Vanzaghi | Low Significance |
2021-07-21 00:00:00 | TOI 1516.01 | East Asia | Hiroaki Tsuchiyama | FULL Detection |
2021-07-21 00:00:00 | TOI 1516.01 | East Asia | Masaki Higuchi | PARTIAL Detection |
2021-07-22 00:00:00 | TOI 3604.01 | Europe | Mario Billiani | FULL Detection |
2021-07-23 00:00:00 | TOI 1516.01 | East Asia | Masao Shimizu | Inconclusive |
2021-07-27 00:00:00 | K2-31b | South Asia | Chelsea Sharon | Inconclusive |
2021-07-30 00:00:00 | TOI 2046.01 | North America | Matt Ryno | Inconclusive |
2021-08-01 00:00:00 | KELT-16b | Europe | François Belliere, Anica Lekic | Inconclusive |
2021-08-02 00:00:00 | HD 189733b | North America | Peter Santana | FULL Detection |
2021-08-02 00:00:00 | TOI 3612.01 | East Asia | Masao Shimizu | Inconclusive |
2021-08-02 00:00:00 | TOI 3612.01 | East Asia | Tateki Goto | Inconclusive |
2021-08-03 00:00:00 | TOI 3277.01 | Oceania | Des Janke (USQ astronomy) | Low Significance |
2021-08-06 00:00:00 | TOI 3604.01 | Europe | Anaël Wünsche | Low Significance |
2021-08-09 00:00:00 | TOI 3595.01 | North America | Kevin Cross | Inconclusive |
2021-08-09 00:00:00 | WASP-148b | Europe | Pierre-michael Micaletti | JOINT Detection |
2021-08-09 00:00:00 | WASP-148b | Europe | Jean-Marie Laugier | Inconclusive |
2021-08-09 00:00:00 | WASP-148b | Europe | Laurent Runigo | JOINT Detection |
2021-08-09 00:00:00 | WASP-148b | Europe | Anaël Wünsche | FULL Detection |
2021-08-09 00:00:00 | WASP-148b | Europe | Patrick Picard | FULL Detection |
2021-08-09 00:00:00 | WASP-148b | Europe | Daniel Roussel | Low Significance |
2021-08-09 00:00:00 | WASP-148b | Europe | Bruno Guillet | Inconclusive |
2021-08-11 00:00:00 | TOI 4059.01 | Europe | Markus Michael Müller | Low Significance |
2021-08-11 00:00:00 | TOI 4059.01 | Europe | Markus Michael Müller | FULL Detection |
2021-08-12 00:00:00 | TOI 3604.01 | North America | Richard Piccioni, Matt McGovern | Inconclusive |
2021-08-13 00:00:00 | TOI 4059.01 | Europe | Mario Billiani | Low Significance |
