Citizen Astronomer Exoplanet Results
Citizen Astronomers’ observations have contributed to a better knowledge of exoplanets, and in several cases confirmed their existence when professional astronomers were unsure. Space scientists gather information about an exoplanet’s size and orbit from Unistellar Network observations that capture the planet blocking out a portion of its star’s light. Thanks to the eVscope and some astronomical dedication, our Citizen Astronomers have been able to support important results that helped pin down these faraway worlds.
NASA-sponsored Exoplanet Observations
The global Unistellar community observes gas-giant exoplanets as part of a NASA-sponsored research program. In the first of several exoplanet transit hunts in 2022, Citizen Astronomers tracked TOI 1812.01 for three nights over the course of two months. Only on the third night, August 27, did they spot the exoplanet and confirm that it takes 112 days to orbit its star. In another exoplanet endeavor, 23 Unistellar observers watched exoplanet TOI 4465.01 over three continuous nights in search of a transit. Cumulatively, they logged an astounding 230 hours of observations and ultimately caught the transit signature. Observations like these help nail down exoplanet orbits.

We Support JWST
The “Roasted Planet”, aka HD 80606 b, passed in front of its star in December of 2021, giving seven Unistellar network members the opportunity to become the only citizen astronomers to observe the entire transit. This Jupiter-sized exoplanet travels incredibly close to its sun due to its oblong orbit, heating it up to thousands of degrees and creating planet-wise shockwave storms. Since HD 80606 b is on JWST’s target list, these observations saved the space telescope some valuable time by better preparing professional astronomers to observe this scorched world.
The Other Blue Planet
On November 6, 2020, three Citizen Astronomers observed the blue, Jupiter-sized exoplanet HD 189733b pass in front of its star. By combining their data, SETI scientists were able to time HD 189733b’s transit to within a couple of minutes, 63 light-years from Earth! All three eVscope observations of the “true blue planet” were consistent with data gathered by professional telescopes, showing the true value of citizen science with the Unistellar network.

Setting Records with Kepler-167e
During a 42 hour window during November 2021, 31 Unistellar citizen astronomers from around the world collected 43 observations of Kepler-167e, a Jupiter-like exoplanet with a 1,071 day orbit. This campaign set the record for the longest period exoplanet to ever have a full transit detected from ground-based telescopes. The transit itself lasted over 16 hours!
Exoplanets Detections by Unistellar Telescopes as of 03/03/2022
Date of Observation | Exoplanet Name | Location | Observer | Result |
---|---|---|---|---|
02/02/2020 | HAT-P-32b | North America | Edward Friday | Inconclusive |
02/02/2020 | HAT-P-32b | North America | Adam Nott | Inconclusive |
02/02/2020 | HAT-P-32b | North America | Christopher Crim | Inconclusive |
08/03/2020 | TOI 1720.01 | Europe | Petri Tikkanen | Inconclusive |
11/04/2020 | WASP-85Ab | North America | Martin Smallen | Inconclusive |
13/04/2020 | WASP-43b | North America | Frederick Davies | Inconclusive |
16/04/2020 | WASP-183b | North America | Frederick Davies | FULL Detection |
22/04/2020 | HAT-P-12b | Europe | Julien de Lambilly | Inconclusive |
23/04/2020 | Qatar-1b | Europe | Julien de Lambilly | FULL Detection |
30/04/2020 | Qatar-2b | North America | Frederick Davies | FULL Detection |
04/05/2020 | Qatar-2b | North America | Frederick Davies | FULL Detection |
06/05/2020 | LP 261-75b (TOI 1779.01) | Europe | Julien de Lambilly | FULL Detection |
14/05/2020 | HAT-P-18b | North America | Rick Fienberg | FULL Detection |
20/05/2020 | HAT-P-36b | North America | Frederick Davies | In Progress |
22/05/2020 | HAT-P-3b | North America | Rick Fienberg | FULL Detection |
23/05/2020 | TrES-3b | North America | Rick Fienberg | FULL Detection |
23/05/2020 | WASP-39b | North America | Frederick Davies | In Progress |
25/05/2020 | HAT-P-18b | North America | Peter Gonthier | No Detection |
23/06/2020 | TOI 2046.01 | Europe | Julien de Lambilly | FULL Detection |
16/07/2020 | TOI 1417.01 | Europe | Matthieu Lauvernier | In Progress |
16/07/2020 | KPS-1b | Europe | Matthieu Lauvernier | No Detection |
30/07/2020 | TOI 2040.01 | North America | Todd Duncan | FULL Detection |
04/08/2020 | TOI 1845.01 | North America | Kevin Cross | FULL Detection |
04/08/2020 | TOI 1845.01 | North America | Sam Rihani | No Detection |
04/08/2020 | TOI 1845.01 | North America | Todd Duncan | No Detection |
04/08/2020 | TOI 1845.01 | North America | Rachel Knight & Brad Davis | FULL Detection |
28/08/2020 | HD 238894b | North America | Paul Dalba | No Detection |
29/08/2020 | HD 238894b | North America | Paul Dalba | No Detection |
30/08/2020 | HD 238894b | North America | Paul Dalba | No Detection |
31/08/2020 | HD 238894b | North America | Paul Dalba | No Detection |
01/09/2020 | HD 238894b | North America | Paul Dalba | No Detection |
28/08/2020 | HD 238894b | North America | Paul Dalba | No Detection |
29/08/2020 | HD 238894b | North America | Paul Dalba | No Detection |
30/08/2020 | HD 238894b | North America | Paul Dalba | No Detection |
31/08/2020 | HD 238894b | North America | Paul Dalba | No Detection |
01/09/2020 | HD 238894b | North America | Paul Dalba | No Detection |
14/09/2020 | TOI 1259.01 | Europe | Matthieu Lauvernier | No Detection |
19/09/2020 | WD 1856+534 (TOI 1690.01, TIC 267574918) | North America | Kevin Voeller | No Detection |
30/09/2020 | HAT-P-54b | Europe | Matthieu Lauvernier | FULL Detection |
17/10/2020 | TOI 1640.01 | North America | Justus Randolph | No Detection |
17/10/2020 | TOI 2046.01 | North America | Justus Randolph | PARTIAL Detection |
20/10/2020 | TOI 2046.01 | North America | Justus Randolph | No Detection |
22/10/2020 | Qatar-10b | North America | Justus Randolph | No Detection |
23/10/2020 | TOI 1454.01 | Europe | Bruno Guillet | In Progress |
24/10/2020 | Qatar-1b | North America | Justus Randolph | FULL Detection |
25/10/2020 | TrES-2b | Europe | Bruno Guillet | FULL Detection |
26/10/2020 | Qatar-1b | Europe | Bruno Guillet | No Detection |
30/10/2020 | TOI 2040.01 | Europe | Julien de Lambilly | FULL Detection |
30/10/2020 | TOI 2040.01 | North America | Justus Randolph | PARTIAL Detection |
30/10/2020 | TOI 2040.01 | Europe | Bruno Guillet | No Detection |
05/11/2020 | Qatar-1b | Europe | Mario Billiani | No Detection |
05/11/2020 | Qatar-1b | Europe | Petri Tikkanen | FULL Detection |
06/11/2020 | HD 189733b | Europe | Mario Billiani | FULL Detection |
06/11/2020 | HD 189733b | Europe | Bruno Guillet | No Detection |
06/11/2020 | HD 189733b | Europe | Julien de Lambilly | FULL Detection |
06/11/2020 | HD 189733b | Europe | Stephan Abel | FULL Detection |
06/11/2020 | HD 189733b | Europe | Yves Duchene | No Detection |
09/11/2020 | TrES-2b | Europe | Petri Kuossari | No Detection |
09/11/2020 | HAT-P-32b | Europe | Bruno Guillet | No Detection |
12/11/2020 | Qatar-1 b | Europe | Bruno Guillet | No Detection |
13/11/2020 | TOI 1259.01 | North America | Kevin Voeller | FULL Detection |
13/11/2020 | TOI 1259.01 | North America | Rachel Knight & Brad Davis | PARTIAL Detection |
13/11/2020 | TOI 1259.01 | North America | Rick Kuter | FULL Detection |
13/11/2020 | TOI 1259.01 | North America | Franck Marchis | FULL Detection |
14/11/2020 | TOI 2377.01 | North America | Justus Randolph | No Detection |
18/11/2020 | TOI 2031.01 | Europe | Bruno Guillet | PARTIAL Detection |
18/11/2020 | TOI 2031.01 | North America | Justus Randolph | FULL Detection |
20/11/2020 | TOI 1516.01 | Europe | Petri Kuossari | No Detection |
21/11/2020 | TOI 1425.01 | North America | Justus Randolph | No Detection |
22/11/2020 | TOI 937.01 | Europe | Mario Billiani | No Detection |
23/11/2020 | TOI 2031.01 | Europe | Bruno Guillet | PARTIAL Detection |
25/11/2020 | WASP-10b | Europe | Bruno Guillet | In Progress |
28/11/2020 | KELT-16b | Europe | Bruno Guillet | FULL Detection |
29/11/2020 | KELT-16b | Europe | Bruno Guillet | No Detection |
02/12/2020 | TOI 1454.01 | North America | Justus Randolph | FULL Detection |
04/12/2020 | TOI 1461.01 | Europe | Bruno Guillet | FULL Detection |
09/12/2020 | TOI 12.43 (UE1, TIC 140344868) | North America | Tom Esposito | No Detection |
09/12/2020 | TOI 12.43 (UE1, TIC 140344868) | North America | Franck Marchis | No Detection |
09/12/2020 | TOI 12.43 (UE1, TIC 140344868) | North America | Dan Peluso | No Detection |
09/12/2020 | TOI 12.43 (UE1, TIC 140344868) | North America | Justus Randolph | No Detection |
09/12/2020 | TOI 12.43 (UE1, TIC 140344868) | North America | Ron Barrett | No Detection |
09/12/2020 | TOI 12.43 (UE1, TIC 140344868) | North America | Rick Kuter | No Detection |
09/12/2020 | TOI 12.43 (UE1, TIC 140344868) | North America | Gary van Overborg | No Detection |
09/12/2020 | TOI 12.43 (UE1, TIC 140344868) | North America | Alex Douvas | No Detection |
09/12/2020 | TOI 12.43 (UE1, TIC 140344868) | North America | Dave Maurer | No Detection |
17/12/2020 | TOI 1259.01 | Europe | Bruno Guillet | FULL Detection |
27/12/2020 | TOI 2364.01 | North America | Michael P. McCann | No Detection |
27/12/2020 | TOI 2364.01 | North America | Neil Yoblonksy | No Detection |
10/01/2021 | TOI 1420.01 | Europe | Mario Billiani | FULL Detection |
24/01/2021 | UE2 | North America | Tom Esposito | No Detection |
24/01/2021 | UE2 | North America | Franck Marchis | No Detection |
24/01/2021 | UE2 | North America | Dan Peluso | No Detection |
24/01/2021 | UE2 | North America | Alex Douvas | No Detection |
24/01/2021 | UE2 | North America | Michael P. McCann | No Detection |
24/01/2021 | UE2 | North America | Sophie Webber-Kozumplik | No Detection |
26/01/2021 | UE2 | Europe | Nicola Meneghelli | In Progress |
02/02/2021 | TOI 1811.01 | North America | Justus Randolph | FULL Detection |
03/02/2021 | TOI 1518.01 | Europe | Bruno Guillet | In Progress |
03/02/2021 | TOI 1810.01 | North America | Justus Randolph | In Progress |
06/02/2021 | TOI 2154.01 | North America | Justus Randolph | FULL Detection |
08/02/2021 | TOI 1259.01 | North America | Justus Randolph | FULL Detection |
11/02/2021 | TOI 1898.01 (HD 83342b) | North America | Dan Peluso | No Detection |
11/02/2021 | TOI 1898.01 (HD 83342b) | North America | Paul Dalba | No Detection |
11/02/2021 | TOI 1898.01 (HD 83342b) | North America | Tom Esposito | No Detection |
11/02/2021 | TOI 2031.01 | Europe | Stephane Ferratfiat, Anaël Wünsche | FULL Detection |
12/02/2021 | TOI 1858.01 | East Asia | Hiroaki Tsuchiyama | In Progress |
13/02/2021 | TOI 2046.01 | Europe | Mario Billiani | In Progress |
14/02/2021 | TOI 1259.01 | Europe | Mario Billiani | In Progress |
17/02/2021 | WASP-43b | North America | Justus Randolph | FULL Detection |
18/02/2021 | TOI 1858.01 | Europe | Bruno Guillet | No Detection |
19/02/2021 | TOI 2332.01 | North America | Justus Randolph | In Progress |
21/02/2021 | TOI 1811.01 | Europe | Stephan Abel | In Progress |
21/02/2021 | TOI 1858.01 | Europe | Julien de Lambilly | FULL Detection |
21/02/2021 | TOI 1858.01 | Europe | Dominique Joubert & Daniel Parrat | No Detection |
21/02/2021 | TOI 1858.01 | Europe | Benjamin Mirwald | In Progress |
21/02/2021 | TOI 1858.01 | Europe | Markus Michael Müller | No Detection |
23/02/2021 | TOI 2031.01 | North America | Justus Randolph | FULL Detection |
23/02/2021 | TOI 2040.01 | Europe | Bruno Guillet | In Progress |
24/02/2021 | XO-2Nb (TOI 1720.01) | North America | Justus Randolph | FULL Detection |
25/02/2021 | TOI 1858.01 | North America | Justus Randolph | In Progress |
23/02/2021 | XO-6b (TOI 1651.01) | Europe | Mario Billiani | In Progress |
28/02/2021 | TOI 1845.01 | Europe | Bruno Guillet | In Progress |
01/03/2021 | TOI 2154.01 | North America | Tom Esposito | FULL Detection |
01/03/2021 | TOI 2154.01 | North America | Kevin Wagner | FULL Detection |
01/03/2021 | TOI 2154.01 | North America | Michael & Isy Cooke | No Detection |
01/03/2021 | TOI 2154.01 | North America | Kevin Voeller | FULL Detection |
01/03/2021 | TOI 2154.01 | North America | Mark Ziegler | No Detection |
01/03/2021 | TOI 2154.01 | North America | Martin Smallen | No Detection |
01/03/2021 | TOI 2031.01 | Europe | Mario Billiani | In Progress |
05/03/2021 | TOI 2154.01 | North America | Justus Randolph | In Progress |
05/03/2021 | TOI 940.01 | North America | Justus Randolph | In Progress |
07/03/2021 | TOI 1259.01 | Europe | Mario Billiani | FULL Detection |
07/03/2021 | TOI 1259.01 | Europe | Bruno Guillet | In Progress |
08/03/2021 | TOI 2154.01 | Europe | Bruno Guillet | FULL Detection |
09/03/2021 | UE4 | North America | Justus Randolph | In Progress |
09/03/2021 | HAT-P-43b | Europe | Bruno Guillet | No Detection |
10/03/2021 | TOI 2157.01 | North America | Justus Randolph | No Detection |
15/03/2021 | WASP-12b | Europe | Bruno Guillet | Low Significance |
17/03/2021 | TOI 1811.01 | Europe | Berwyn Prichard-Jones | No Detection |
19/03/2021 | TOI 1811.01 | Europe | Petri Kuossari | FULL Detection |
19/03/2021 | TOI 1811.01 | Europe | Yohann Lorand | No Detection |
19/03/2021 | TOI 1811.01 | Europe | Philippe Ronceret | FULL Detection |
19/03/2021 | TOI 1811.01 | Europe | Nicola Meneghelli | No Detection |
19/03/2021 | TOI 1811.01 | Europe | Bruno Guillet | FULL Detection |
22/03/2021 | TOI 1302.01 | Europe | Bruno Guillet | FULL Detection |
25/03/2021 | UE4 | East Asia | Hiroaki Tsuchiyama | PARTIAL Detection |
30/03/2021 | TOI 1845.01 | North America | Justus Randolph | FULL Detection |
04/04/2021 | TOI 2251.01 | North America | Justus Randolph | In Progress |
05/04/2021 | LP 261-75b (TOI 1779.01) | Europe | Bruno Guillet | In Progress |
06/04/2021 | TOI 1019.01 | Oceania | John Pickering | FULL Detection |
06/04/2021 | TOI 1019.01 | Oceania | Saul Ross | No Detection |
06/04/2021 | TOI 2119.01 | Europe | Mike Rushton | FULL Detection |
06/04/2021 | TOI 2119.01 | Europe | Mario Billiani | In Progress |
06/04/2021 | TOI 2119.01 | Europe | Bruno Guillet | PARTIAL Detection |
06/04/2021 | TOI 2119.01 | Europe | David Baker | FULL Detection |
08/04/2021 | TrES-5b | Europe | Petri Kuossari | FULL Detection |
12/04/2021 | TOI 2574.01 | North America | Justus Randolph | No Detection |
13/04/2021 | TOI 1717.01 | North America | Kevin Wagner | PARTIAL Detection |
14/04/2021 | TOI 1811.01 | Europe | Anica Lekic | No Detection |
14/04/2021 | TOI 1811.01 | Europe | Barry Wildhagen | No Detection |
14/04/2021 | TOI 1811.01 | Europe | Mike Provost | FULL Detection |
14/04/2021 | TOI 1811.01 | Europe | Alan Simpson | No Detection |
14/04/2021 | TOI 1811.01 | Europe | M. Meylan | No Detection |
14/04/2021 | TOI 1811.01 | Europe | Arnauld Vanzaghi | No Detection |
14/04/2021 | TOI 1811.01 | Europe | Petri Kuossari | FULL Detection |
14/04/2021 | TOI 1811.01 | Europe | Bruno Guillet | PARTIAL Detection |
14/04/2021 | TOI 1811.01 | Europe | Nicola Meneghelli | No Detection |
14/04/2021 | TOI 1811.01 | Europe | Dominique Joubert & Daniel Parrat | PARTIAL Detection |
14/04/2021 | TOI 1811.01 | Europe | Philippe Ronceret | FULL Detection |
14/04/2021 | TOI 1811.01 | Europe | Yohann Lorand | FULL Detection |
15/04/2021 | TOI 2251.01 | Europe | Petri Kuossari | PARTIAL Detection |
15/04/2021 | TOI 2251.01 | Europe | Olivier Clerget | No Detection |
15/04/2021 | TOI 2251.01 | Europe | Nicola Meneghelli | No Detection |
15/04/2021 | TOI 2251.01 | Europe | Bruno Guillet | No Detection |
15/04/2021 | TOI 2251.01 | Europe | Arnauld Vanzaghi | No Detection |
15/04/2021 | TOI 2251.01 | Europe | Anica Lekic | No Detection |
16/04/2021 | TOI 1690.01 | Europe | Bruno Guillet | In Progress |
21/04/2021 | LP 261-75b (TOI 1779.01) | Europe | Bruno Guillet | No Detection |
21/04/2021 | TOI 2119.01 | North America | Justus Randolph | In Progress |
22/04/2021 | TOI 1811.01 | North America | Justus Randolph | FULL Detection |
23/04/2021 | TOI 1884.01 | Europe | Bruno Guillet | FULL Detection |
26/04/2021 | TOI 2258.01 | North America | Justus Randolph | In Progress |
30/04/2021 | TOI 1858.01 | Europe | Bruno Guillet | FULL Detection |
01/05/2021 | TOI 2137.01 | Europe | Bruno Guillet | FULL Detection |
02/05/2021 | Qatar-2b | Europe | Bruno Guillet | Inconclusive |
03/05/2021 | TOI 2138.01 | North America | Rachel Knight | Inconclusive |
03/05/2021 | TOI 2121.01 | Europe | Marine Hillion-Hugou | Inconclusive |
03/05/2021 | TOI 2121.01 | Europe | Joël Poncet | Low Significance |
03/05/2021 | TOI 2121.01 | Europe | Markus Michael Müller | Inconclusive |
05/05/2021 | UE4 | North America | Ron Barrett | In Progress |
06/05/2021 | LP 261-75b (TOI 1779.01) | Europe | Bruno Guillet | FULL Detection |
06/05/2021 | TOI 1302.01 | North America | Justus Randolph | FULL Detection |
07/05/2021 | TOI 2040.01 | North America | Justus Randolph | FULL Detection |
08/05/2021 | TOI 2251.01 | Europe | Yohann Lorand | Inconclusive |
08/05/2021 | TOI 2251.01 | Europe | Bruno Guillet | Inconclusive |
08/05/2021 | TOI 2251.01 | North America | Justus Randolph | Inconclusive |
10/05/2021 | TOI 1811.01 | Europe | Mario Billiani | FULL Detection |
10/05/2021 | TOI 2021.01 | Europe | David Baker | In Progress |
10/05/2021 | TOI 2562.01 | North America | Don Crossman | In Progress |
10/05/2021 | TOI 2121.01 | Europe | Mike Rushton | Inconclusive |
13/05/2021 | WASP-148b | Europe | Bruno Guillet | Low Significance |
14/05/2021 | TOI 2562.01 | North America | Justus Randolph | In Progress |
17/05/2021 | Qatar-1b | Europe | Pierre-michael Micaletti | FULL Detection |
17/05/2021 | Qatar-1b | Europe | Jean-Marie Laugier | FULL Detection |
17/05/2021 | TOI 2121.01 | Europe | Nicola Meneghelli | Inconclusive |
17/05/2021 | TOI 2121.01 | Europe | Dominique Joubert & Daniel Parrat | FULL Detection |
20/05/2021 | TOI 1949.01 | Oceania | Saul Ross | Inconclusive |
23/05/2021 | TOI 2562.01 | North America | Kevin Cross | Inconclusive |
23/05/2021 | TOI 2562.01 | North America | Rachel Knight, Brad Davis | Inconclusive |
23/05/2021 | TOI 2562.01 | North America | Bruce Parker | Inconclusive |
23/05/2021 | TrES-3b | Europe | Mario Billiani | Inconclusive |
25/05/2021 | KELT-23Ab | Europe | Mario Billiani | FULL Detection |
25/05/2021 | TOI 2138.01 | East Asia | Hiroaki Tsuchiyama | Inconclusive |
25/05/2021 | TOI 2138.01 | East Asia | Keiichi Fukui | Inconclusive |
26/05/2021 | TOI 2574.01 | Europe | Pierre-michael Micaletti | Inconclusive |
26/05/2021 | TOI 2574.01 | Europe | Nicola Meneghelli | Inconclusive |
26/05/2021 | TOI 2574.01 | Europe | Bruno Guillet | Inconclusive |
27/05/2021 | TOI 2562.01 | North America | Kevin Cross | Inconclusive |
27/05/2021 | HAT-P-27b | Europe | Pierre-michael Micaletti | Inconclusive |
30/05/2021 | KELT-16b | Europe | Pierre-michael Micaletti | Inconclusive |
31/05/2021 | TOI 2139.01 | Europe | Bruno Guillet | FULL Detection |
02/06/2021 | HAT-P-27b | Europe | Mario Billiani | FULL Detection |
02/06/2021 | HAT-P-27b | Europe | Jean-Marie Laugier | Inconclusive |
02/06/2021 | HAT-P-27b | Europe | Nicola Meneghelli | PARTIAL Detection |
02/06/2021 | HAT-P-27b | Europe | Markus Michael Müller | JOINT Detection |
02/06/2021 | HAT-P-27b | Europe | Guillaume Langin, Marie Grand | Inconclusive |
04/06/2021 | TOI 2138.01 | Europe | Mario Billiani | Low Significance |
05/06/2021 | TrES-3b | Europe | Pierre-michael Micaletti | Inconclusive |
05/06/2021 | TrES-3b | Europe | Bruno Guillet | FULL Detection |
04/06/2021 | TOI 2574.01 | Europe | Nicola Meneghelli | FULL Detection |
08/06/2021 | HAT-P-3b | Europe | Bruno Guillet | Inconclusive |
09/06/2021 | WASP-148b | North America | Stefan Will | Inconclusive |
09/06/2021 | WASP-148b | North America | Kevin Cross | Inconclusive |
09/06/2021 | WASP-148b | North America | Tom Esposito | Inconclusive |
09/06/2021 | WASP-148b | North America | Arin Avsar | Inconclusive |
09/06/2021 | HD 189733b | Europe | Pierre-michael Micaletti | FULL Detection |
09/06/2021 | HD 189733b | Europe | Bruno Guillet | Inconclusive |
13/06/2021 | TOI 2574.01 | Europe | Laurent Runigo | PARTIAL Detection |
13/06/2021 | TOI 2574.01 | Europe | Markus Michael Müller | Low Significance |
13/06/2021 | TOI 2574.01 | Europe | Dominique Joubert & Daniel Parrat | Low Significance |
13/06/2021 | TOI 2574.01 | Europe | Nicola Meneghelli | PARTIAL Detection |
17/06/2021 | TOI 1884.01 | North America | Matt Ryno | Inconclusive |
20/06/2021 | TOI 2562.01 | East Asia | Masao Shimizu | Inconclusive |
26/06/2021 | WASP-148b | Europe | Mario Billiani | Inconclusive |
26/06/2021 | WASP-148b | Europe | Jean-Marie Laugier | Low Significance |
26/06/2021 | WASP-148b | Europe | Maurice Declerck | Inconclusive |
26/06/2021 | Wasp-148b | Europe | Domingos Barbosa | Inconclusive |
26/06/2021 | Wasp-148b | Europe | Anaël Wünsche | Inconclusive |
28/06/2021 | TOI 1516.01 | Europe | Mario Billiani | Low Significance |
30/06/2021 | Qatar-1b | Europe | Arnauld Vanzaghi | FULL Detection |
30/06/2021 | Qatar-1b | Europe | Nicola Meneghelli | Inconclusive |
06/07/2021 | TOI 1516.01 | North America | Jim Sheridan | Inconclusive |
07/07/2021 | TOI 1516.01 | North America | Bruce Parker | Inconclusive |
08/07/2021 | TOI 2040.01 | Europe | Anaël Wünsche | FULL Detection |
08/07/2021 | TOI 2040.01 | Europe | Johann Helderlé | FULL Detection |
09/07/2021 | TrES-3b | Europe | Johann Helderlé | Inconclusive |
11/07/2021 | TOI 1516.01 | North America | Kevin Cross | FULL Detection |
11/07/2021 | TOI 1516.01 | North America | Rachel Knight | Inconclusive |
11/07/2021 | WASP-148b | Europe | Johann Helderlé | In Progress |
17/07/2021 | TOI 1420.01 | East Asia | Hiroaki Tsuchiyama | FULL Detection |
17/07/2021 | TOI 1420.01 | East Asia | Keiichi Fukui | FULL Detection |
17/07/2021 | TOI 1420.01 | East Asia | MASAKI HIGUCHI | Inconclusive |
18/07/2021 | HAT-P-59b | North America | Joseph Fragola | In Progress |
18/07/2021 | Qatar-10b | Europe | Jean-Marie Laugier | Inconclusive |
18/07/2021 | Qatar-10b | Europe | Arnauld Vanzaghi | Low Significance |
21/07/2021 | TOI 1516.01 | East Asia | Hiroaki Tsuchiyama | FULL Detection |
21/07/2021 | TOI 1516.01 | East Asia | Masaki Higuchi | PARTIAL Detection |
22/07/2021 | TOI 3604.01 | Europe | Mario Billiani | FULL Detection |
23/07/2021 | TOI 1516.01 | East Asia | Masao Shimizu | Inconclusive |
27/07/2021 | K2-31b | South Asia | Chelsea Sharon | Inconclusive |
30/07/2021 | TOI 2046.01 | North America | Matt Ryno | Inconclusive |
01/08/2021 | KELT-16b | Europe | François Belliere, Anica Lekic | Inconclusive |
02/08/2021 | HD 189733b | North America | Peter Santana | FULL Detection |
02/08/2021 | TOI 3612.01 | East Asia | Masao Shimizu | Inconclusive |
02/08/2021 | TOI 3612.01 | East Asia | Tateki Goto | Inconclusive |
03/08/2021 | TOI 3277.01 | Oceania | Des Janke (USQ astronomy) | Low Significance |
06/08/2021 | TOI 3604.01 | Europe | Anaël Wünsche | Low Significance |
09/08/2021 | TOI 3595.01 | North America | Kevin Cross | Inconclusive |
09/08/2021 | WASP-148b | Europe | Pierre-michael Micaletti | JOINT Detection |
09/08/2021 | WASP-148b | Europe | Jean-Marie Laugier | Inconclusive |
09/08/2021 | WASP-148b | Europe | Laurent Runigo | JOINT Detection |
09/08/2021 | WASP-148b | Europe | Anaël Wünsche | FULL Detection |
09/08/2021 | WASP-148b | Europe | Patrick Picard | FULL Detection |
09/08/2021 | WASP-148b | Europe | Daniel Roussel | Low Significance |
09/08/2021 | WASP-148b | Europe | Bruno Guillet | Inconclusive |
11/08/2021 | TOI 4059.01 | Europe | Markus Michael Müller | Low Significance |
11/08/2021 | TOI 4059.01 | Europe | Markus Michael Müller | FULL Detection |
12/08/2021 | TOI 3604.01 | North America | Richard Piccioni, Matt McGovern | Inconclusive |
13/08/2021 | TOI 4059.01 | Europe | Mario Billiani | Low Significance |
13/08/2021 | TOI 4059.01 | Europe | Patrick Picard | Inconclusive |
13/08/2021 | TOI 4059.01 | Europe | Matthieu Lauvernier | Inconclusive |
13/08/2021 | TOI 4059.01 | Europe | Laurent Runigo | Low Significance |
15/08/2021 | TOI 4059.01 | Europe | Bruno Guillet | Low Significance |
15/08/2021 | TOI 4059.01 | Europe | Vincent Cattelain | Inconclusive |
17/08/2021 | TrES-5b | North America | Margaret A. Loose | Inconclusive |
20/08/2021 | CoRoT-2b | Europe | Mario Billiani | Inconclusive |
23/08/2021 | TOI 4145.01 | Europe | Bruno Guillet | Low Significance |
23/08/2021 | TOI 4059.01 | North America | Bruce Parker | Inconclusive |
25/08/2021 | TOI 3955.01 | Europe | Mario Billiani | PARTIAL Detection |
25/08/2021 | TOI 3514.01 | East Asia | Masao Shimizu | Inconclusive |
25/08/2021 | TOI 2563.01 | Europe | Bruno Guillet | FULL Detection |
26/08/2021 | TrES-5b | North America | Bruce Parker | Inconclusive |
27/08/2021 | TOI 4082.01 | Europe | Bruno Guillet | Inconclusive |
28/08/2021 | TOI 4059.01 | North America | Margaret A. Loose | Inconclusive |
28/08/2021 | TOI 3514.01 | East Asia | Keiichi Fukui | Inconclusive |
29/08/2021 | TrES-5b | North America | Justus Randolph | Inconclusive |
29/08/2021 | TOI 2375.01 | Europe | Bruno Guillet | Inconclusive |
31/08/2021 | TOI 3512.01 | Europe | Bruno Guillet | Inconclusive |
01/09/2021 | TOI 1764.01 | North America | Justus Randolph | Inconclusive |
02/09/2021 | TOI 3566.01 | Europe | Mario Billiani | Inconclusive |
02/09/2021 | TOI 3566.01 | Europe | Bruno Guillet | Inconclusive |
03/09/2021 | TrES-5b | North America | Newton T Whitman | Low Significance |
05/09/2021 | TOI 4059.01 | North America | Margaret A. Loose | Inconclusive |
05/09/2021 | TOI 4014.01 | Europe | Bruno Guillet | Inconclusive |
06/09/2021 | TOI 3937.01 | Europe | Mario Billiani | FULL Detection |
06/09/2021 | TOI 3937.01 | Europe | Bruno Guillet | FULL Detection |
06/09/2021 | TrES-5b | North America | Bruce Parker | PARTIAL Detection |
07/09/2021 | TOI 3604.01 | Europe | Bruno Guillet | FULL Detection |
08/09/2021 | TOI 3646.01 | Europe | Mario Billiani | Inconclusive |
09/09/2021 | TOI 4145.01 | North America | Kendra Sibbernsen | Inconclusive |
09/09/2021 | TOI 3939.01 | Europe | Mario Billiani | FULL Detection |
09/09/2021 | TOI 1829.01 | North America | Justus Randolph | FULL Detection |
10/09/2021 | KELT-9b | Europe | Mario Billiani | Inconclusive |
10/09/2021 | KELT-9b | Europe | Bruno Guillet | Inconclusive |
10/09/2021 | TOI 3604.01 | North America | Justus Randolph | FULL Detection |
12/09/2021 | TOI 2121.01 | North America | Roy Mitsuoka | Inconclusive |
13/09/2021 | TOI 2121.01 | North America | Justus Randolph | In Progress |
12/09/2021 | TrES-5b | North America | Justus Randolph | PARTIAL Detection |
15/09/2021 | TOI 4059.01 | East Asia | Masao Shimizu | Inconclusive |
15/09/2021 | WTS-2b | Europe | Bruno Guillet | Inconclusive |
16/09/2021 | TOI 4144.01 | Europe | Bruno Guillet | Inconclusive |
17/09/2021 | TOI 4145.01 | North America | Roy Mitsuoka | Inconclusive |
17/09/2021 | TOI 2121.01 | Europe | Dominique Joubert & Daniel Parrat | Inconclusive |
17/09/2021 | TOI 2121.01 | Europe | Jean-Marie Laugier | Inconclusive |
19/09/2021 | TOI 4059.01 | East Asia | Masao Shimizu | Inconclusive |
19/09/2021 | TOI 4059.01 | East Asia | Keiichi Fukui | JOINT Detection |
