Asteroid Occultations Results
Citizen Astronomers’ observations have directly contributed to a better knowledge of asteroids. The blinking of a star, when occulted by an asteroid and recorded by a Unistellar telescope, provides valuable data so that astronomers can learn about trajectory, size, shape, and composition. Thanks to the ease-of-use, speed, and light-collection capacity of the Unistellar telescope, our worldwide network of Citizen Astronomers has been able to contribute important results about asteroids.
The Unistellar Network Helps out NASA’s Lucy

Asteroid Begonia is Bigger Than We Thought
Shaping The Space Rock Moskva

Unistellar Asteroid Occultation Results (as of May 4, 2022)
Date of the campaign | Name of the asteroid | Location | Observer | Result |
---|---|---|---|---|
2022-03-04 00:00:00 | 1996ED4 | Europe | Matthieu Lauvernier | POSITIVE DETECTION |
2022-03-04 00:00:00 | 1996ED4 | Europe | Thomas Mollier | Inconclusive |
2022-03-04 00:00:00 | Lindbladia | Europe | Olivier Clerget | Shadow not detected |
2022-03-04 00:00:00 | Lindbladia | Europe | Jean-Michel Ladruze | Shadow not detected |
2022-03-04 00:00:00 | Lindbladia | Europe | Matthieu Lauvernier | Shadow not detected |
2022-03-02 00:00:00 | Linus | North America | Georges Simard | Shadow not detected |
2022-03-02 00:00:00 | Kalliope | North America | Georges Simard | Shadow not detected |
2022-03-02 00:00:00 | 2003RQ1 | Europe | Joachim Siegert | Shadow not detected |
2022-03-01 00:00:00 | 1999TU1 | Europe | Olivier Clerget | Shadow not detected |
2022-03-01 00:00:00 | 1999TU1 | Europe | Robert Savonnet | Shadow not detected |
2022-03-01 00:00:00 | 1999TU1 | Europe | Jean-Michel Ladruze | Inconclusive |
2022-02-28 00:00:00 | Merapi | Japan | Hiroshi Matsushita | Inconclusive |
2022-02-27 00:00:00 | Yugoslavia | Japan | Keiichi Fukui | Shadow not detected |
2022-02-26 00:00:00 | Zhangguoxi | North America | Margaret A. Loose | Shadow not detected |
2022-02-25 00:00:00 | Kalliope | Asia | Henry Throop | POSITIVE DETECTION |
2022-02-25 00:00:00 | 2000WC174 | Europe | Pierre-Michael Micaletti | Inconclusive |
2022-02-24 00:00:00 | Rosalinde | Europe | Pascal Gaudin | Shadow not detected |
2022-02-24 00:00:00 | Rosalinde | Europe | Jean-Michel Ladruze | Inconclusive |
2022-02-19 00:00:00 | 1999RM11 | North America | Michael Primm | Shadow not detected |
2022-02-18 00:00:00 | Mauersberger | Europe | Steve Kimmins | POSITIVE DETECTION |
2022-02-17 00:00:00 | Imatra | North America | Paul Dalba | Shadow not detected |
2022-02-17 00:00:00 | Imatra | North America | Franck Marchis | Shadow not detected |
2022-02-17 00:00:00 | Imatra | North America | Tony Dunn | Shadow not detected |
2022-02-17 00:00:00 | Imatra | North America | Martin Patfield | POSITIVE DETECTION |
2022-02-17 00:00:00 | Imatra | North America | Martin J Smallen | Shadow not detected |
2022-02-17 00:00:00 | Imatra | North America | Tom Esposito | Shadow not detected |
2022-02-17 00:00:00 | Imatra | North America | Jennifer Faye | Shadow not detected |
2022-02-16 00:00:00 | Freda | Asia | Henry Throop | POSITIVE DETECTION |
2022-02-15 00:00:00 | Walkure | North America | Scott Kardel | Shadow not detected |
2022-02-15 00:00:00 | Walkure | North America | Justus Randolph | Inconclusive |
2022-02-15 00:00:00 | Walkure | North America | Justus Randolph | Inconclusive |
2022-02-15 00:00:00 | Agrius | Europe | Jean-Marie Laugier | Shadow not detected |
2022-02-15 00:00:00 | Agrius | Europe | Bruno Guillet | Inconclusive |
2022-02-15 00:00:00 | 1998VN7 | Europe | Bruno Guillet | Shadow not detected |
2022-02-13 00:00:00 | 1991RE7 | North America | Anonymous | Shadow not detected |
2022-02-11 00:00:00 | Sara | East Europe | Pavel Nikiforov | Inconclusive |
2022-02-11 00:00:00 | Huziak | Europe | Petri Kuossari | Shadow not detected |
2022-02-10 00:00:00 | Jamesgreen | Europe | Pierre-Michael Micaletti | Inconclusive |
2022-02-10 00:00:00 | 2000DP103 | Europe | Jean-Marie Laugier | POSITIVE DETECTION |
2022-02-10 00:00:00 | Vera | Japan | Hiroshi Matsushita | POSITIVE DETECTION |
2022-02-09 00:00:00 | Rundetaarn | North America | Tom Esposito | Shadow not detected |
2022-02-09 00:00:00 | Rundetaarn | North America | Jennifer Faye | POSITIVE DETECTION |
2022-02-09 00:00:00 | Rundetaarn | North America | Rossi Linhares | Inconclusive |
2022-02-09 00:00:00 | Rundetaarn | North America | Paul Dalba | Shadow not detected |
2022-02-09 00:00:00 | Rundetaarn | North America | Franck Marchis | POSITIVE DETECTION |
2022-02-09 00:00:00 | Rundetaarn | North America | Dan Peluso | Shadow not detected |
2022-02-09 00:00:00 | Rundetaarn | North America | Ed Lu | Inconclusive |
2022-02-08 00:00:00 | 2003SE171 | Europe | Nicola Meneghelli | Shadow not detected |
2022-02-08 00:00:00 | 2003SE171 | Europe | Matthieu Lauvergnier | Shadow not detected |
2022-02-07 00:00:00 | 1999AF7 | North America | Kendra Sibbernsen | Inconclusive |
2022-02-07 00:00:00 | 2003MG5 | North America | Margaret A. Loose | Shadow not detected |
2022-02-04 00:00:00 | Russia | Europe | Bruno Guillet | Inconclusive |
2022-02-04 00:00:00 | Russia | Europe | Matteo Lesinigo | Shadow not detected |
2022-02-04 00:00:00 | Russia | Europe | Josef Hanus | POSITIVE DETECTION |
2022-01-30 00:00:00 | 2000CK53 | Europe | Antonio Carvajal | Inconclusive |
2022-01-30 00:00:00 | Pickeringia | Japan | Keiichi Fukui | Inconclusive |
2022-01-30 00:00:00 | Pickeringia | Japan | Hiroshi Matsushita | POSITIVE DETECTION |
2022-01-29 00:00:00 | TEuropetonia | East Europe | Pavel Nikiforov | Shadow not detected |
2022-01-28 00:00:00 | Teruo | Europe | Marc Meylan | Shadow not detected |
2022-01-27 00:00:00 | Uenohara | North America | Bruce Parker | Inconclusive |
2022-01-27 00:00:00 | Uenohara | North America | John Archer | Shadow not detected |
2022-01-27 00:00:00 | Uenohara | North America | Stephen Lawrence | Shadow not detected |
2022-01-27 00:00:00 | Tolosa | Japan | Hiroshi Matsushita | Shadow not detected |
2022-01-27 00:00:00 | 1998VV5 | Europe | Mark Fairfax | Shadow not detected |
2022-01-27 00:00:00 | 1997PA4 | Europe | Vincent Cattelain | Shadow not detected |
2022-01-26 00:00:00 | Peraga | Europe | Jean-Marie Laugier | POSITIVE DETECTION |
2022-01-26 00:00:00 | Peraga | Europe | Arnauld Vanzaghi | POSITIVE DETECTION |
2022-01-24 00:00:00 | Thuringia | North America | Rick Kuter | Shadow not detected |
2022-01-23 00:00:00 | Yukitsuna | North America | David Koster | Shadow not detected |
2022-01-22 00:00:00 | Pippa | Europe | Martin Kappler | Shadow not detected |
2022-01-22 00:00:00 | Pippa | Europe | Jean-Marie Laugier | Shadow not detected |
2022-01-22 00:00:00 | Pippa | Europe | Sylvain Roux | Shadow not detected |
2022-01-22 00:00:00 | Pippa | Europe | Fabien Richardot | Shadow not detected |
2022-01-21 00:00:00 | 1999XK182 | North America | Scott Kardel | Shadow not detected |
2022-01-21 00:00:00 | 1999XK182 | North America | Alex Douvas | Shadow not detected |
2022-01-21 00:00:00 | Medea | Europe | Alan Simpson | Inconclusive |
2022-01-21 00:00:00 | Medea | Europe | Mark Fairfax | POSITIVE DETECTION |
2022-01-21 00:00:00 | 1999XF230 | Europe | Tammy Palmer | Shadow not detected |
2022-01-20 00:00:00 | 1997EL | Europe | Sylvain Stahl | Shadow not detected |
2022-01-20 00:00:00 | 1971UN | East Europe | Pavel Nikiforov | Shadow not detected |
2022-01-19 00:00:00 | 2002JP101 | Europe | Mario Billiani | Shadow not detected |
2022-01-19 00:00:00 | 2000BX6 | Europe | Mark Fairfax | Shadow not detected |
2022-01-19 00:00:00 | Xizang | Japan | Keiichi Fukui | Inconclusive |
2022-01-19 00:00:00 | Hugo | Japan | Keiichi Fukui | Inconclusive |
2022-01-18 00:00:00 | Ashley | Europe | Sacha Foschino | Shadow not detected |
2022-01-18 00:00:00 | 2000GJ108 | Europe | Nicola Meneghelli | Shadow not detected |
2022-01-17 00:00:00 | Hedda | Europe | Anonymous | Inconclusive |
2022-01-17 00:00:00 | Hedda | Europe | Anonymous | POSITIVE DETECTION |
2022-01-17 00:00:00 | Asaph | Europe | Bruno Guillet | Shadow not detected |
2022-01-17 00:00:00 | Asaph | Europe | Pierre-Michael Micaletti | Shadow not detected |
2022-01-17 00:00:00 | Asaph | Europe | Tammy Palmer | Shadow not detected |
2022-01-17 00:00:00 | Asaph | Europe | Bruno Guillet | Shadow not detected |
2022-01-17 00:00:00 | 2002GD23 | Europe | Sylvain Roux | Shadow not detected |
2022-01-16 00:00:00 | 2000SS292 | North America | Neil Yoblonsky | Shadow not detected |
2022-01-16 00:00:00 | 1998QX10 | Europe | Bruno Guillet | Inconclusive |
2022-01-15 00:00:00 | Theobalda | North America | Stephen Lawrence | POSITIVE DETECTION |
2022-01-14 00:00:00 | Borbona | Europe | Benjamin Mirwald | Shadow not detected |
2022-01-13 00:00:00 | 2000CL88 | Europe | Bruno Guillet | Shadow not detected |
2022-01-13 00:00:00 | 2000CL88 | Europe | Bruno Guillet | Shadow not detected |
2022-01-13 00:00:00 | 2000CL88 | Europe | Jean-Marie Laugier | Inconclusive |
2022-01-12 00:00:00 | 2000GW142 | Europe | Pascal Gaudin | Shadow not detected |
2022-01-11 00:00:00 | Okunohosomichi | Europe | Enrico Pibiri | Shadow not detected |
2022-01-11 00:00:00 | Okunohosomichi | Europe | Olivier Clerget | Shadow not detected |
2022-01-11 00:00:00 | Okunohosomichi | Europe | Marc Meylan | Shadow not detected |
2022-01-11 00:00:00 | Muraviov | Europe | Enrico Pibiri | POSITIVE DETECTION |
2022-01-11 00:00:00 | 2003QP69 | North America | Justus Randolph | Shadow not detected |
2022-01-10 00:00:00 | Archaeopteryx | Japan | Tateki Goto | Shadow not detected |
2022-01-10 00:00:00 | 2004YA21 | North America | Michael Sibbernsen | Shadow not detected |
2022-01-10 00:00:00 | 1999XC90 | North America | Scott Kardel | Shadow not detected |
2022-01-10 00:00:00 | 1999XC90 | North America | Margaret A. Loose | Shadow not detected |
2022-01-10 00:00:00 | 1998XH5 | Europe | Jean-Marie Laugier | Shadow not detected |
2022-01-10 00:00:00 | 1998XH5 | Europe | Sylvain Roux | Shadow not detected |
2022-01-08 00:00:00 | 2005BU23 | North America | Justus Randolph | POSITIVE DETECTION |
2022-01-08 00:00:00 | 2005XU100 | North America | Bruce Parker | Shadow not detected |
2022-01-08 00:00:00 | 2005XU100 | North America | Stefan Will | Shadow not detected |
2022-01-08 00:00:00 | 2005XU100 | North America | Franck Marchis | Shadow not detected |
2022-01-08 00:00:00 | 2005XU100 | North America | John Archer | Shadow not detected |
2022-01-08 00:00:00 | 2005XU100 | North America | Steven Wahl | Shadow not detected |
2022-01-08 00:00:00 | 2005XU100 | North America | Justus Randolph | Shadow not detected |
2022-01-08 00:00:00 | 2005XU100 | North America | Thomas Burke | Shadow not detected |
2022-01-08 00:00:00 | 2005XU100 | North America | Don Crossman | Shadow not detected |
2022-01-08 00:00:00 | 2005XU100 | North America | Anonymous | Inconclusive |
2022-01-08 00:00:00 | 2005XU100 | North America | Kendra Sibbernsen | Shadow not detected |
2022-01-07 00:00:00 | Gabriella | Japan | Tateki Goto | Shadow not detected |
2022-01-07 00:00:00 | 1999AZ26 | Europe | Petri Kuossari | Inconclusive |
2022-01-07 00:00:00 | 1998WN11 | North America | Kentaro Iio | Shadow not detected |
2022-01-06 00:00:00 | 2000QL167 | Europe | Mario Billiani | Shadow not detected |
2022-01-06 00:00:00 | Echeclus | North America | Justus Randolph | Shadow not detected |
2022-01-06 00:00:00 | Kaneko | Europe | Josef Hanus | Inconclusive |
2022-01-06 00:00:00 | 2001FP78 | Europe | Josef Hanus | Inconclusive |
2022-01-05 00:00:00 | Xiwanggongcheng | Europe | Mike Rushton | Shadow not detected |
2022-01-05 00:00:00 | Anahita | Europe | Mark Fairfax | POSITIVE DETECTION |
2022-01-05 00:00:00 | 1999RF102 | North America | Scott Kardel | Shadow not detected |
2022-01-05 00:00:00 | 1987KB | North America | Michael Primm | Shadow not detected |
2022-01-05 00:00:00 | Mnemosyne | Asia | Wai-Chun Yue | Inconclusive |
2022-01-04 00:00:00 | Miles | Europe | Aad Verveen | Shadow not detected |
2022-01-04 00:00:00 | Libya | Japan | Ryuichi Kukita | Shadow not detected |
2022-01-04 00:00:00 | 1999XZ105 | North America | Thomas Burke | Inconclusive |
2022-01-04 00:00:00 | 1999XZ105 | North America | Matt Ryno | Inconclusive |
2022-01-04 00:00:00 | 1999RC112 | North America | Margaret A. Loose | Shadow not detected |
2022-01-04 00:00:00 | 1999XC90 | North America | Scott Kardel | Shadow not detected |
2022-01-03 00:00:00 | 1996LS2 | Japan | Keiichi Fukui | Shadow not detected |
2022-01-03 00:00:00 | 2000CT61 | North America | Thomas Burke | Inconclusive |
2022-01-03 00:00:00 | 2000CT61 | North America | Matt Ryno | Inconclusive |
2022-01-01 00:00:00 | Polana | Europe | Klaus Schock | Shadow not detected |
2022-01-01 00:00:00 | Norton | Europe | Roux Dominique | Shadow not detected |
2022-01-01 00:00:00 | 1988BZ1 | Japan | Masao Shimizu | Inconclusive |
2022-01-01 00:00:00 | 1988BZ1 | Japan | Keiichi Fukui | Shadow not detected |
2022-01-01 00:00:00 | 2009QA1 | Europe | Petri Kuossari | Inconclusive |
2022-01-01 00:00:00 | Klytaemnestra | Europe | Petri Kuossari | Shadow not detected |
2022-01-01 00:00:00 | Amalia | Europe | Petri Kuossari | Inconclusive |
2022-01-01 00:00:00 | 1999GV45 | Europe | Petri Kuossari | Inconclusive |
2021-12-27 00:00:00 | Hippo | Japan | Masaki Higuchi | Shadow not detected |
2021-12-27 00:00:00 | Hippo | Japan | Masayoshi Nishimura | Shadow not detected |
2021-12-27 00:00:00 | Hippo | Japan | Ryuichi Kukita | POSITIVE DETECTION |
2021-12-27 00:00:00 | Hippo | Japan | Keiichi Fukui | POSITIVE DETECTION |
2021-12-27 00:00:00 | Hippo | Japan | Tateki Goto | Shadow not detected |
2021-12-24 00:00:00 | Backlunda | North America | Kentaro Iio | Shadow not detected |
2021-12-24 00:00:00 | Celuta | Europe | Petri Kuossari | Shadow not detected |
2021-12-20 00:00:00 | Sandra | Japan | Hiroshi Matsushita | POSITIVE DETECTION |
2021-12-20 00:00:00 | 1999XE165 | North America | Georges Simard | Shadow not detected |
2021-12-16 00:00:00 | 1993YG | Europe | Olivier Clerget | Shadow not detected |
2021-12-16 00:00:00 | 1993YG | Europe | Mario Billiani | Shadow not detected |
2021-12-16 00:00:00 | 1998XN77 | Europe | Petri Tikkanen | POSITIVE DETECTION |
2021-12-14 00:00:00 | Kalliope | North America | Justus Randolph | Shadow not detected |
2021-12-14 00:00:00 | Kalliope | North America | Margaret A. Loose | POSITIVE DETECTION |
2021-12-13 00:00:00 | 1997BE4 | Europe | Jean-Marie Laugier | Shadow not detected |
2021-12-13 00:00:00 | 1997BE4 | Europe | Sylvain Roux | Shadow not detected |
2021-12-12 00:00:00 | Zverev | Europe | Bruno Guillet | Shadow not detected |
2021-12-12 00:00:00 | Zverev | Europe | Bruno Guillet | Shadow not detected |
2021-12-07 00:00:00 | 2001RE | Europe | Benjamin Mirwald | Shadow not detected |
2021-12-06 00:00:00 | 2010XU57 | Europe | Olivier Bigex | Shadow not detected |
2021-12-02 00:00:00 | Lumen | Europe | Aad Verveen | Shadow not detected |
2021-12-01 00:00:00 | 1998WE5 | North America | Justus Randolph | Shadow not detected |
2021-11-30 00:00:00 | Bertaud | North America | Rossi Linhares | Shadow not detected |
2021-11-28 00:00:00 | Itha | North America | Mark Ziegler | POSITIVE DETECTION |
2021-11-28 00:00:00 | Itha | North America | Kendra Sibbernsen | POSITIVE DETECTION |
2021-11-23 00:00:00 | 2000AP33 | North America | Matt Ryno | Shadow not detected |
2021-11-23 00:00:00 | 2000AP33 | North America | Rossi Linhares | Shadow not detected |
2021-11-23 00:00:00 | 2000AP33 | North America | Franck Marchis | Shadow not detected |
2021-11-23 00:00:00 | 2000AP33 | North America | Mark Ziegler | Shadow not detected |
2021-11-22 00:00:00 | Swann | Europe | Aad Verveen | Shadow not detected |
2021-11-20 00:00:00 | 2000CL9 | Europe | Mario Billiani | Shadow not detected |
2021-11-20 00:00:00 | 2002CV213 | Europe | Malo Germont | Shadow not detected |
2021-11-19 00:00:00 | Povenmire | Europe | Benjamin Mirwald | Shadow not detected |
2021-11-17 00:00:00 | 2009UZ151 | Europe | Pierre-Michael Micaletti | Shadow not detected |
2021-11-14 00:00:00 | 1982FE3 | Japan | Tateki Goto | Shadow not detected |
2021-11-13 00:00:00 | Lacadiera | Japan | Keiichi Fukui | POSITIVE DETECTION |
2021-11-13 00:00:00 | Lacadiera | Japan | Hiroshi Matsushita | Shadow not detected |
2021-11-13 00:00:00 | Lacadiera | Japan | anonymous | Shadow not detected |
2021-11-13 00:00:00 | Lacadiera | Asia | Wai-Chun Yue | Shadow not detected |
2021-11-11 00:00:00 | 1993RU3 | Europe | Bruno Guillet | Shadow not detected |
2021-10-09 00:00:00 | Budovicium | Europe | Josef Hanuš | Shadow not detected |
2021-10-09 00:00:00 | 2007RC308 | Europe | Josef Hanuš | Shadow not detected |
2021-10-09 00:00:00 | Loreley | Europe | Josef Hanuš | POSITIVE DETECTION |
2021-10-09 00:00:00 | Loreley | Europe | Joachim Siegert | POSITIVE DETECTION |
2021-10-09 00:00:00 | Loreley | Europe | Benjamin Mirwald | POSITIVE DETECTION |
2021-10-03 00:00:00 | Phaethon | Japan | Tateki Goto | POSITIVE DETECTION |
2021-10-03 00:00:00 | Phaethon | Japan | Hiroshi Matsushita | POSITIVE DETECTION |
2021-10-01 00:00:00 | 2000AU27 | Europe | Mike Rushton | Shadow not detected |
2021-09-27 00:00:00 | Anacostia | Japan | Tateki Goto | Shadow not detected |
2021-09-26 00:00:00 | Baker | Japan | Ayako Matsumoto | POSITIVE DETECTION |
2021-09-25 00:00:00 | 2008SK50 | North America | Justus Randolph | POSITIVE DETECTION |
2021-09-24 00:00:00 | Alicemanning | Australia | Darren Rivett | POSITIVE DETECTION |
2021-09-24 00:00:00 | Mebailey | Europe | Joachim Siegert | Shadow not detected |
2021-09-23 00:00:00 | 2001DH100 | Europe | Jean-Marie Laugier | Shadow not detected |
2021-09-20 00:00:00 | 2008YB3 | Europe | Aad Verveen | Shadow not detected |
2021-09-20 00:00:00 | Seaborg | Europe | Mario Billiani | Shadow not detected |
2021-09-19 00:00:00 | Alstede | Japan | Masao Shimizu | POSITIVE DETECTION |
2021-09-14 00:00:00 | Pretoria | Europe | Josef Hanuš | POSITIVE DETECTION |
2021-09-13 00:00:00 | 2002AW34 | Europe | Aad Verveen | Shadow not detected |
2021-09-13 00:00:00 | 2002AW34 | Europe | Mario Billiani | Shadow not detected |
2021-09-07 00:00:00 | Alehkin | North America | Ron Barrett | Shadow not detected |
2021-09-07 00:00:00 | Alehkin | North America | Joe Fragola | Shadow not detected |
2021-09-07 00:00:00 | Alehkin | North America | Martin Smallen | POSITIVE DETECTION |
2021-09-07 00:00:00 | Peraga | Europe | Mario Billiani | POSITIVE DETECTION |
2021-09-05 00:00:00 | 2004CF85 | Europe | Michel Douezy | Shadow not detected |
2021-09-04 00:00:00 | 2003FX8 | Europe | Mario Billiani | Shadow not detected |
2021-08-31 00:00:00 | Adelheid | Europe | Pierre-Michael Micaletti | Shadow not detected |
2021-08-31 00:00:00 | Adelheid | Europe | Valérie Ferranini | Shadow not detected |
2021-08-31 00:00:00 | Adelheid | Europe | Patrick Picard | Shadow not detected |
2021-08-31 00:00:00 | Adelheid | Europe | Michel Douezy | POSITIVE DETECTION |
2021-08-31 00:00:00 | Adelheid | Europe | Patrick Antouly | Shadow not detected |
2021-08-31 00:00:00 | Adelheid | Europe | Jean-Claude Bernard | POSITIVE DETECTION |
2021-08-31 00:00:00 | Adelheid | Europe | Jean-Marie Laugier | Shadow not detected |
2021-08-31 00:00:00 | Adelheid | Europe | Johann Helderlé | Shadow not detected |
2021-08-26 00:00:00 | Batrakov | Europe | Michel Douezy | Shadow not detected |
2021-08-26 00:00:00 | Batrakov | Europe | Jean-Marie Laugier | Shadow not detected |
2021-08-26 00:00:00 | Antenor | North America | Delwin Shand | POSITIVE DETECTION |
2021-08-26 00:00:00 | Antenor | North America | Kevin Wagner | POSITIVE DETECTION |
2021-08-26 00:00:00 | Angel | Australia | Adam Wightwick | Shadow not detected |
2021-08-26 00:00:00 | Ilmatar | Europe | Jean-Marie Laugier | POSITIVE DETECTION |
2021-08-24 00:00:00 | Voronikhin | North America | Bruce Parker | Shadow not detected |
2021-08-15 00:00:00 | 2006BN194 | Europe | Léo Ludwig | Shadow not detected |
2021-08-13 00:00:00 | Siberia | Europe | Roland Boninsegna | Shadow not detected |
2021-08-13 00:00:00 | 1999HE9 | Europe | Valérie Ferranini | Shadow not detected |
2021-08-13 00:00:00 | 1999HE9 | Europe | Bruno Guillet | Shadow not detected |
2021-08-13 00:00:00 | 1999HE9 | Europe | Robert Savonnet | Shadow not detected |
2021-08-13 00:00:00 | 1999HE9 | Europe | Pierre-Michael Micaletti | Shadow not detected |
2021-08-13 00:00:00 | 1999HE9 | Europe | Josef Hanuš | Shadow not detected |
2021-08-12 00:00:00 | Clairaut | Europe | Mario Billiani | Shadow not detected |
2021-08-11 00:00:00 | Mungia | Europe | Pierre-Michael Micaletti | Shadow not detected |
2021-08-10 00:00:00 | Paris | Europe | Aad Verveen | POSITIVE DETECTION |
2021-08-10 00:00:00 | 2002AQ188 | Europe | Aad Verveen | Shadow not detected |
2021-08-10 00:00:00 | 2002AQ188 | Europe | Matthieu Lauvergnier | Shadow not detected |
2021-08-10 00:00:00 | 2002AQ188 | Europe | Bruno Guillet | Shadow not detected |
2021-08-07 00:00:00 | Varsavia | Australia | Des Janke | Shadow not detected |
2021-08-02 00:00:00 | 1994CW | Europe | Mario Billiani | Shadow not detected |
2021-07-22 00:00:00 | 1999TS244 | Europe | Robert Savonnet | Shadow not detected |
2021-07-22 00:00:00 | Frisia | Europe | Benjamin Mirwald | Shadow not detected |
2021-07-22 00:00:00 | 2000UP111 | Europe | Benjamin Mirwald | Shadow not detected |
2021-07-21 00:00:00 | Tretyakov | Japan | Hiroshi Matsushita | POSITIVE DETECTION |
2021-07-20 00:00:00 | Salpeter | Europe | Aad Verveen | Shadow not detected |
2021-07-19 00:00:00 | Salpeter | Europe | Bruno Guillet | Shadow not detected |
2021-07-16 00:00:00 | Ulula | North America | Bruce Parker | Shadow not detected |
2021-07-12 00:00:00 | 2000GS152 | Europe | Josef Hanuš | Shadow not detected |
2021-07-03 00:00:00 | Limporyen | North America | Bruce Parker | Shadow not detected |
2021-07-01 00:00:00 | 2000GA47 | Europe | Pierre-Michael Micaletti | Shadow not detected |
2021-06-30 00:00:00 | Arecibo | North America | Henry Throop | Shadow not detected |
2021-06-30 00:00:00 | Idelsonia | Europe | Bruno Delepine | POSITIVE DETECTION |
2021-06-30 00:00:00 | Idelsonia | Europe | Léo Ludwig | Shadow not detected |
2021-06-30 00:00:00 | Idelsonia | Europe | Sylvain Roux | Shadow not detected |
2021-06-30 00:00:00 | Idelsonia | Europe | Guillaume Blaclard | Shadow not detected |
2021-06-30 00:00:00 | Idelsonia | Europe | Christophe Gaschet | Shadow not detected |
2021-06-30 00:00:00 | Idelsonia | Europe | Dorian Cazeneuve | Shadow not detected |
2021-06-29 00:00:00 | 1990WZ | North America | Bruce Parker | Shadow not detected |
2021-06-18 00:00:00 | Phereclos | Europe | Mario Billiani | Shadow not detected |
2021-06-18 00:00:00 | Phereclos | Europe | IPSA | POSITIVE DETECTION |
2021-06-14 00:00:00 | 2005XS92 | Europe | Mario Billiani | Shadow not detected |
2021-06-08 00:00:00 | Doblin | Europe | Domingos Barbosa | Shadow not detected |
2021-05-23 00:00:00 | Helio | Japan | Hiroshi Matsushita | POSITIVE DETECTION |
2021-05-19 00:00:00 | Melpomene | Europe | Pierre-Michael Micaletti | Shadow not detected |
2021-05-19 00:00:00 | Melpomene | Europe | Jean-Marie Laugier | Shadow not detected |
2021-05-19 00:00:00 | Melpomene | Europe | Bruno Guillet | Shadow not detected |
2021-05-09 00:00:00 | Patroclus | North America | Rachel Knight | POSITIVE DETECTION |
2021-05-09 00:00:00 | Patroclus | North America | Victor Osaka | POSITIVE DETECTION |
2021-05-09 00:00:00 | Patroclus | North America | Kevin Voeller | POSITIVE DETECTION |
2021-05-09 00:00:00 | Patroclus | North America | Tim Russ | POSITIVE DETECTION |
2021-05-09 00:00:00 | Patroclus | North America | Franck Marchis | Shadow not detected |
2021-05-09 00:00:00 | Patroclus | North America | Arin Avsar | POSITIVE DETECTION |
2021-04-29 00:00:00 | Varsavia | North America | Franck Marchis | Shadow not detected |
2021-04-29 00:00:00 | Varsavia | North America | Tom Esposito | Shadow not detected |
2021-04-29 00:00:00 | Varsavia | North America | David Krull | Shadow not detected |
2021-04-29 00:00:00 | Varsavia | North America | Jennifer Faye | Shadow not detected |
2021-04-29 00:00:00 | Varsavia | North America | Lokesh Johri | Shadow not detected |
2021-04-29 00:00:00 | Varsavia | North America | Martin Smallen | Shadow not detected |
2021-04-29 00:00:00 | Varsavia | North America | John Prugh | Shadow not detected |
2021-04-29 00:00:00 | Varsavia | North America | Jessica Henricks | Shadow not detected |
2021-04-29 00:00:00 | Varsavia | North America | Tony Dunn | Shadow not detected |
2021-04-29 00:00:00 | Varsavia | North America | Eliot Gillum | POSITIVE DETECTION |
2021-04-27 00:00:00 | Elektra | Japan | Keiichi Fukui | Shadow not detected |
2021-04-24 00:00:00 | Nuwa | Europe | Aad Verveen | Shadow not detected |
2021-04-24 00:00:00 | Nuwa | Europe | Alan Simpson | Shadow not detected |
2021-04-24 00:00:00 | Nuwa | Europe | Markus Michael Mueller | POSITIVE DETECTION |
2021-04-24 00:00:00 | Nuwa | Europe | Benjamin Mirwald | POSITIVE DETECTION |
2021-04-24 00:00:00 | Nuwa | Europe | Mike Rushton | Shadow not detected |
2021-04-18 00:00:00 | 2001 HL21 | Europe | Petri Kuossari | Shadow not detected |
2021-04-09 00:00:00 | Xanthippe | Europe | Nicola Meneghelli | POSITIVE DETECTION |
2021-04-06 00:00:00 | Fukui | Europe | anonymous | Shadow not detected |
2021-04-05 00:00:00 | Tololo | Japan | Hiroaki Tsuchiyama | Shadow not detected |
2021-04-05 00:00:00 | Athalia | Europe | Bruno Guillet | Shadow not detected |
2021-04-02 00:00:00 | Aspasia | Europe | Dorian Cazeneuve | POSITIVE DETECTION |
2021-04-02 00:00:00 | Hanskya | Europe | Dorian Cazeneuve | Shadow not detected |
2021-03-18 00:00:00 | Gnedin | Europe | Joe Asencio | Shadow not detected |
2021-03-18 00:00:00 | Gnedin | Europe | Michael Blanc | Shadow not detected |
2021-03-17 00:00:00 | 282 Clorinde | Europe | Aad Verveen | Shadow not detected |
2021-03-15 00:00:00 | Egeria | Europe | Pierre Mangeot | Shadow not detected |
2021-03-15 00:00:00 | Egeria | Europe | Jean-Marie Barféty | POSITIVE DETECTION |
2021-03-15 00:00:00 | Tomoegozen | Japan | Nobuaki Sakuma | Shadow not detected |
2021-03-10 00:00:00 | Fini | Japan | Anonymous | Shadow not detected |
2021-03-07 00:00:00 | Apophis (NEA) | North America | Shayne Sivley | Shadow not detected |
2021-03-07 00:00:00 | Apophis (NEA) | North America | Ryan Tiraschi | Shadow not detected |
2021-03-07 00:00:00 | Apophis (NEA) | North America | Bob MacArthur | Shadow not detected |
2021-03-07 00:00:00 | Apophis (NEA) | North America | Anonymous | Shadow not detected |
2021-03-07 00:00:00 | Apophis (NEA) | North America | Mark Ziegler | Shadow not detected |
2021-03-07 00:00:00 | Apophis (NEA) | North America | Charlie Bicknell | Shadow not detected |
