<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unistellar Industries</title>
	<atom:link href="http://www.unistellar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unistellar.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 18:09:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Moment of Inertia</title>
		<link>http://www.unistellar.com/moment-of-inertia/</link>
		<comments>http://www.unistellar.com/moment-of-inertia/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:09:53 +0000</pubDate>
		<dc:creator>reskin</dc:creator>
				<category><![CDATA[Dropship]]></category>

		<guid isPermaLink="false">http://www.unistellar.com/?p=425</guid>
		<description><![CDATA[The original base frame was made of 2&#215;4&#8242;s sandwiched between 3/4&#8243; plywood. I hired a structural engineer to estimate the uniform load capacity for the 7&#8242; length of a sistered 2&#215;4 beam and it was only rated for about 500lbs. &#8230; <a href="http://www.unistellar.com/moment-of-inertia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The original base frame was made of 2&#215;4&#8242;s sandwiched between 3/4&#8243; plywood.  I hired a structural engineer to estimate the uniform load capacity for the 7&#8242; length of a sistered 2&#215;4 beam and it was only rated for about 500lbs.  Since then I have gone back to the drawing board and determined the relative strengths based on Moment of Inertia:</p>
<p>2&#215;4: 5.36<br />
4&#215;4: 12.505<br />
2&#215;6: 20.8 (almost 4x as strong as 2&#215;4)<br />
2&#215;8: 52.73 (almost 10x as strong as 2&#215;4)<br />
2&#215;10: ~115 (more than 20x as strong as 2&#215;4)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unistellar.com/moment-of-inertia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrust Levers</title>
		<link>http://www.unistellar.com/thrust-levers/</link>
		<comments>http://www.unistellar.com/thrust-levers/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:43:12 +0000</pubDate>
		<dc:creator>reskin</dc:creator>
				<category><![CDATA[Dropship]]></category>

		<guid isPermaLink="false">http://www.unistellar.com/?p=409</guid>
		<description><![CDATA[After seeing Aliens for the hundredth time this morning (thanks in part to my son) it dawned on me that they don&#8217;t have a conventional power quadrant (thrust levers). I drew on my professional experience flying jet aircraft &#8211; manual &#8230; <a href="http://www.unistellar.com/thrust-levers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After seeing Aliens for the hundredth time this morning (thanks in part to my son) it dawned on me that they don&#8217;t have a conventional power quadrant (thrust levers).  </p>
<p><a href="http://www.unistellar.com/wp-content/uploads/2012/02/fadec.png"><img src="http://www.unistellar.com/wp-content/uploads/2012/02/fadec.png" alt="" title="fadec" width="269" height="556" class="alignright size-full wp-image-412" /></a></p>
<p>I drew on my professional experience flying jet aircraft &#8211; manual manipulation of the engine output is dwindling.   There are basically 5 modes (detents) on a modern day thrust lever (FADEC):</p>
<ul>
<li>Takeoff / Go-Around (TO/GA)</li>
<li>Flex/Max Continuous Thrust (FLX/MCT)</li>
<li>Climb (CL)</li>
<li>Forward Idle</li>
<li>Max Reverse</li>
</ul>
<p>Is it possible to map this control to the flight stick?  Because of the VTOL nature of the Dropship don&#8217;t we need some kind of fine control?  Like in hover &#8211; to climb or descend?  </p>
<p>I can envision a &#8220;auto-hover&#8221; which will reduce the pilot workload but what about landing on a grid reference?  Using pitch trim in VTOL mode?  Not sure what else it would do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unistellar.com/thrust-levers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Port Astern Monitor</title>
		<link>http://www.unistellar.com/port-astern-monitor/</link>
		<comments>http://www.unistellar.com/port-astern-monitor/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:16:16 +0000</pubDate>
		<dc:creator>reskin</dc:creator>
				<category><![CDATA[Dropship]]></category>

		<guid isPermaLink="false">http://www.unistellar.com/?p=374</guid>
		<description><![CDATA[Got it 50% mounted this evening.  One of the bolts has no access and the other was off by an eighth of an inch!]]></description>
			<content:encoded><![CDATA[<p><img title="" class="alignnone" alt="image" src="http://www.unistellar.com/wp-content/uploads/2012/02/wpid-IMG_20120206_221043.jpg" /></p>
<p>Got it 50% mounted this evening.  One of the bolts has no access and the other was off by an eighth of an inch!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unistellar.com/port-astern-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acrylic Sheets and Gantt Charts</title>
		<link>http://www.unistellar.com/acrylic-sheets-and-gantt-charts/</link>
		<comments>http://www.unistellar.com/acrylic-sheets-and-gantt-charts/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:46:00 +0000</pubDate>
		<dc:creator>reskin</dc:creator>
				<category><![CDATA[Dropship]]></category>

		<guid isPermaLink="false">http://www.unistellar.com/?p=369</guid>
		<description><![CDATA[The project is getting a little complicated &#8211; I am always waiting on a bolt or nut and I stare sometimes for what feels like half an hour before I figure out what I can actually do in a given &#8230; <a href="http://www.unistellar.com/acrylic-sheets-and-gantt-charts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The project is getting a little complicated &#8211; I am always waiting on a bolt or nut and I stare sometimes for what feels like half an hour before I figure out what I can actually do in a given session.  I remember my project managers used Microsoft Project (MSPROJ) years ago and the Gantt chart it produced seemed like it would do the trick.  I found a free version online that can import/export MSPROJ files called <a href="http://www.ganttproject.biz/">GanttProject</a>.  Here is an example of the current items and their dependencies.</p>
<p><a href="http://www.unistellar.com/wp-content/uploads/2012/02/Dropship.png"><img src="http://www.unistellar.com/wp-content/uploads/2012/02/Dropship.png" alt="" title="Dropship" width="660" height="280" class="alignright size-full wp-image-370" /></a></p>
<p>While we are on the subject I started looking around for acrylic sheets.  My first inclination was to get a large sheet from Home Depot and then cut it.  Somehow I landed on <a href="http://www.professionalplastics.com/PLEXIGLASS-ACRYLICSHEET-EXTRUDED">Professional Plastics</a> where they will cut to size and deliver for the same price or less.  I am currently working up an order for the 1/8&#8243; thick inner window panes for the six (6) monitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unistellar.com/acrylic-sheets-and-gantt-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting Metal</title>
		<link>http://www.unistellar.com/cutting-metal/</link>
		<comments>http://www.unistellar.com/cutting-metal/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:46:48 +0000</pubDate>
		<dc:creator>reskin</dc:creator>
				<category><![CDATA[Dropship]]></category>

		<guid isPermaLink="false">http://www.unistellar.com/?p=367</guid>
		<description><![CDATA[After cleaning all the saw dust up I felt confident to do some metal works (grinding). My son thought I looked pretty funny!]]></description>
			<content:encoded><![CDATA[<p><img title="" class="alignnone" alt="image" src="http://www.unistellar.com/wp-content/uploads/2012/02/wpid-IMG_20120203_154429.jpg" /></p>
<p>After cleaning all the saw dust up I felt confident to do some metal works (grinding). My son thought I looked pretty funny!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unistellar.com/cutting-metal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beam splitter</title>
		<link>http://www.unistellar.com/beam-splitter/</link>
		<comments>http://www.unistellar.com/beam-splitter/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:05:18 +0000</pubDate>
		<dc:creator>reskin</dc:creator>
				<category><![CDATA[Dropship]]></category>

		<guid isPermaLink="false">http://www.unistellar.com/?p=363</guid>
		<description><![CDATA[I received my order from http://telepromptermirror.com today for the HUD!]]></description>
			<content:encoded><![CDATA[<p><img title="" class="alignnone" alt="image" src="http://www.unistellar.com/wp-content/uploads/2012/01/wpid-IMG_20120128_120255.jpg" /></p>
<p>I received my order from <a href="http://telepromptermirror.com">http://telepromptermirror.com</a> today for the HUD!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unistellar.com/beam-splitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Left Structural Members Done</title>
		<link>http://www.unistellar.com/left-structural-members-done/</link>
		<comments>http://www.unistellar.com/left-structural-members-done/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:48:54 +0000</pubDate>
		<dc:creator>reskin</dc:creator>
				<category><![CDATA[Dropship]]></category>

		<guid isPermaLink="false">http://www.unistellar.com/?p=360</guid>
		<description><![CDATA[Finally got the left wall structural members cut and installed (they bear the weight of the monitors and provide something to tie the wall frame to).  I already cut a piece for the right side basically mirroring the left side &#8230; <a href="http://www.unistellar.com/left-structural-members-done/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img title="" class="alignnone" alt="image" src="http://www.unistellar.com/wp-content/uploads/2012/01/wpid-IMG_20120127_221337.jpg" /></p>
<p>Finally got the left wall structural members cut and installed (they bear the weight of the monitors and provide something to tie the wall frame to).  </p>
<p>I already cut a piece for the right side basically mirroring the left side but it isn&#8217;t installed yet.  </p>
<p>I changed the orientation of the top center monitor to landscape at some point and I had to move done overhead structural members around&#8230; The idea was to widen the interior slightly to match newer blueprints that came my way!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unistellar.com/left-structural-members-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior Frame Continued</title>
		<link>http://www.unistellar.com/interior-frame-continued/</link>
		<comments>http://www.unistellar.com/interior-frame-continued/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:38:30 +0000</pubDate>
		<dc:creator>reskin</dc:creator>
				<category><![CDATA[Dropship]]></category>

		<guid isPermaLink="false">http://www.unistellar.com/?p=357</guid>
		<description><![CDATA[Forward port monitor framing is complete and I was able to knock out half of the rear port monitor freaking using a piece that was waste from my last post.]]></description>
			<content:encoded><![CDATA[<p><img title="" class="alignnone" alt="image" src="http://www.unistellar.com/wp-content/uploads/2012/01/wpid-IMG_20120122_122900.jpg" /></p>
<p>Forward port monitor framing is complete and I was able to knock out half of the rear port monitor freaking using a piece that was waste from my last post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unistellar.com/interior-frame-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wasted Wood</title>
		<link>http://www.unistellar.com/wasted-wood/</link>
		<comments>http://www.unistellar.com/wasted-wood/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:25:52 +0000</pubDate>
		<dc:creator>reskin</dc:creator>
				<category><![CDATA[Dropship]]></category>

		<guid isPermaLink="false">http://www.unistellar.com/?p=354</guid>
		<description><![CDATA[Trying to measure the lengths for these multi-angle cuts has wasted time and two 2&#215;4&#8242;s. I think I have the hang of it now and after I restock my supplies I will be moving swiftly along with the interior support &#8230; <a href="http://www.unistellar.com/wasted-wood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img title="" class="alignnone" alt="image" src="http://www.unistellar.com/wp-content/uploads/2012/01/wpid-IMG_20120119_220456.jpg" /></p>
<p>Trying to measure the lengths for these multi-angle cuts has wasted time and two 2&#215;4&#8242;s. I think I have the hang of it now and after I restock my supplies I will be moving swiftly along with the interior support beams for the side windows/monitors (pink) and the interior wall framing to follow that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unistellar.com/wasted-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venus?</title>
		<link>http://www.unistellar.com/venus/</link>
		<comments>http://www.unistellar.com/venus/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:01:42 +0000</pubDate>
		<dc:creator>reskin</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.unistellar.com/?p=350</guid>
		<description><![CDATA[One of the marketing angles we are pursuing is education. Our initial reaction was to provide a Mars experience in the simulator since that is the most prospective place for future colonization. One drawback is that we are lacking technology &#8230; <a href="http://www.unistellar.com/venus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the marketing angles we are pursuing is education. Our initial reaction was to provide a Mars experience in the simulator since that is the most prospective place for future colonization. One drawback is that we are lacking technology to render the planet from orbit which would require additional LOE.</p>
<p>Venus is the only other planet anywhere near the habitable distance from the sun. We have been having talks this week to consider Venus.</p>
<p><img title="" class="alignnone" alt="image" src="http://www.unistellar.com/wp-content/uploads/2012/01/wpid-c_venera_perspective_colorbthumbnail.jpg" /></p>
<p>Imagine yourself 3000 feet under water inside an oven on self-clean and you can appreciate the picture above.</p>
<p>Because if the density at the ground level and the calm surface wind landing will be a cinch.  The thick cloud cover is compatible with our rendering engine. There is plenty of atomic hydrogen, oxygen and nitrogen if you have immense power sources. </p>
<p>But why are we there? Is it feasible to have surface, subterranean, tethered or buoyant structures of any purpose?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unistellar.com/venus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

